SWATCH FIVB World Tour 2010 calendar

Here's the SWATCH FIVB World Tour 2010 confirmed calendar.
There's 2 new grand slam : Rome and Stare Jablonki (Marseille is not anymore a grand slam).
The Mikasa VLS 300 is also confirmed as the official Ball of the Swatch FIVB World Tour 2010.

TOTAL PRIZE MONEY and BONUS POOL= US$ 7,020,000

WOMEN'S CALENDAR

DATES - COUNTRY - EVENT - PRIZE MONEY - BONUS POOL

1 April 19-24 Brazilia, Brazil Open US$110,000 US$80,000
2 May 4-9 Shanghai, China Open US$110,000 US$80,000
3 May 17-22 Rome, Italy Grand Slam US$160,000 US$140,000
4 May 25-30 Seoul, Korea Open US$110,000 US$80,000
5 June 7- 13 Moscow, Russia Grand Slam US$160,000 US$140,000
6 June 28 – July 3 Stavanger, Norway Grand Slam US$160,000 US$140,000
7 July 5-10 Gstaad, Switzerland Grand Slam US$160,000 US$140,000
8 July 19-24 Marseille, France Open US$110,000 US$80,000
9 July 26-July 31 Klagenfurt, Austria Grand Slam US$160,000 US$140,000
10 August 2-7 Stare Jablonki, Poland Grand Slam US$160,000 US$140,000
11 August 9-14 Kristiansand, Norway Open US$110,000 US$80,000
12 August 16-21 Aland, Finland Open US$110,000 US$80,000
13 August 23-28 The Hague, Netherlands Open US$110,000 US$80,000
14 *September 7-12 Barcelona, Spain Open US$110,000 US$80,000
15 **October 26-31 Sanya, China Open US$110,000 US$80,000
16 November 2-7 Phuket, Thailand Open US$110,000 US$80,000

TOTAL US$ 2’060’000 US$ 1’640’000

MEN'S CALENDAR

DATES - COUNTRY - EVENT - PRIZE MONEY - BONUS POOL

1 April 20-25 Brazilia, Brazil Open US$110,000 US$80,000
2 May 3-8 Shanghai, China Open US$110,000 US$80,000
3 May 18-23 Rome, Italy Grand Slam US$160,000 US$140,000
4 May 25 –30 Myslowice, Poland Open US$110,000 US$80,000
5 June 8- June 14 Moscow, Russia Grand Slam US$160,000 US$140,000
6 June 15 –20 Prague, Czech Republic Open US$110,000 US$80,000
7 June 29 – July 4 Stavanger, Norway Grand Slam US$160,000 US$140,000
8 July 6-11 Gstaad, Switzerland Grand Slam US$160,000 US$140,000
9 July 20-25 Marseille, France Open US$110,000 US$80,000
10 July 27-August 1 Klagenfurt, Austria Grand Slam US$160,000 US$140,000
11 August 3-8 Stare Jablonki, Poland Grand Slam US$160,000 US$140,000
12 August 10-15 Kristiansand, Norway Open US$110,000 US$80,000
13 August 17-22 Aland, Finland Open US$110,000 US$80,000
14 August 25-30 The Hague, Netherlands Open US$110,000 US$80,000

TOTAL US$ 1’840’000 US$ 1’480’000

16 Women’s events / 14 Men’s events Including six Grand Slams
Note: * Events to be confirmed; **Location & date to be confirmed

Total Prize Money: USD 3’900’000 Total Bonus Pool: USD 3’120’000

Comments