Swatch FIVB World Tour 2010 - Brasilia open - A surprising day
Emilia and Erika Nystrom won their 2 Main draw games today (Source photo: FIVB)
Great Block from Carolina Salgado (BRA) Horrem (NOR) defense for a winning game
(Source photo: FIVB)
Women's Results - Main Draw - 21 April 2010
Round 1 | |||||||
16 | 21-Apr | 11:30 | 1 | Hanson-Rutledge USA [31] | Antonelli-Talita BRA [2] | 2-0 (21-19, 21-18) | 0:45 |
15 | 21-Apr | 11:30 | 2 | Kongshavn-Ingrid NOR [15] | Candelas-Garcia MEX [18] | 0-2 (16-21, 10-21) | 0:33 |
14 | 21-Apr | 11:30 | 3 | Urban-Wiatr POL [23] | Hansel-Montagnolli AUT [10] | 0-2 (13-21, 12-21) | 0:34 |
13 | 21-Apr | 11:30 | 4 | Arvaniti-Tsiartsiani GRE [7] | Nystrom-Nystrom FIN [26] | 1-2 (15-21, 21-17, 7-15) | 1:01 |
12 | 21-Apr | 10:30 | 1 | Jin J.Q.-Ji CHN [27] | Vieira-Leão BRA [6] | 0-2 (15-21, 19-21) | 0:43 |
11 | 21-Apr | 10:30 | 2 | Bratkova-Ukolova RUS [11] | Laboureur-Lehmann GER [22] | 2-1 (17-21, 22-20, 15-11) | 0:50 |
10 | 21-Apr | 10:30 | 3 | Mullin-Dampney GBR [19] | Saka-Rtvelo GEO [14] | 0-2 (13-21, 18-21) | 0:36 |
9 | 21-Apr | 10:30 | 4 | Kessy-Ross USA [3] | Acevedo-SANTIAGO PUR [30] | 2-1 (18-21, 21-12, 15-13) | 0:53 |
8 | 21-Apr | 09:30 | 1 | Lili-Luana BRA [29] | Schwaiger-Schwaiger AUT [4] | 2-0 (21-16, 21-18) | 0:39 |
7 | 21-Apr | 09:30 | 2 | Kolocova-Slukova CZE [13] | May-Treanor-Branagh USA [20] | 0-2 (23-25, 14-21) | 0:43 |
6 | 21-Apr | 09:30 | 3 | Y. Huang-Yue Y. CHN [21] | Ivy-Fendrick USA [12] | 2-1 (21-18, 18-21, 15-11) | 0:53 |
5 | 21-Apr | 09:30 | 4 | Goller-Ludwig GER [5] | Campisi-Hopf ESP [28] | 2-0 (21-14, 21-13) | 0:34 |
4 | 21-Apr | 08:30 | 4 | Wesselink-Meppelink NED [25] | Keizer-Van Iersel NED [8] | 2-0 (21-18, 24-22) | 0:46 |
3 | 21-Apr | 08:30 | 2 | Maria Clara-Carol BRA [9] | Blundell-Scarlett NZL [24] | 2-0 (21-12, 21-10) | 0:34 |
2 | 21-Apr | 08:30 | 3 | Xue-Zhang Xi CHN [17] | Remmers-Stiekema NED [16] | 2-1 (21-15, 17-21, 15-12) | 0:54 |
1 | 21-Apr | 08:30 | 1 | Larissa-Juliana BRA [1] | Bezerra-Ramos BRA [32] | 2-0 (21-7, 21-16) | 0:34 |
Round 2 | |||||||
24 | 21-Apr | 15:30 | 2 | Candelas-Garcia MEX [18] | Hanson-Rutledge USA [31] | 0-2 (15-21, 12-21) | 0:29 |
23 | 21-Apr | 15:30 | 3 | Nystrom-Nystrom FIN [26] | Hansel-Montagnolli AUT [10] | 2-1 (22-20, 20-22, 15-12) | 1:00 |
22 | 21-Apr | 14:30 | 1 | Bratkova-Ukolova RUS [11] | Vieira-Leão BRA [6] | 2-1 (21-16, 14-21, 15-10) | 0:53 |
21 | 21-Apr | 14:30 | 2 | Kessy-Ross USA [3] | Saka-Rtvelo GEO [14] | 2-0 (21-18, 21-13) | 0:39 |
20 | 21-Apr | 13:30 | 1 | May-Treanor-Branagh USA [20] | Lili-Luana BRA [29] | 2-0 (21-15, 21-16) | 0:38 |
19 | 21-Apr | 13:30 | 2 | Goller-Ludwig GER [5] | Y. Huang-Yue Y. CHN [21] | 2-0 (21-14, 21-11) | 0:29 |
18 | 21-Apr | 12:30 | 2 | Maria Clara-Carol BRA [9] | Wesselink-Meppelink NED [25] | 2-0 (21-17, 21-15) | 0:37 |
17 | 21-Apr | 12:30 | 1 | Larissa-Juliana BRA [1] | Xue-Zhang Xi CHN [17] | 2-1 (21-16, 17-21, 15-13) | 0:58 |
Loser are ranked 25th | |||||||
32 | 21-Apr | 15:30 | 1 | Kongshavn-Ingrid NOR [15] | Antonelli-Talita BRA [2] | 0-2 (12-21, 16-21) | 0:35 |
31 | 21-Apr | 15:30 | 4 | Arvaniti-Tsiartsiani GRE [7] | Urban-Wiatr POL [23] | 2-0 (21-12, 21-16) | 0:32 |
30 | 21-Apr | 14:30 | 4 | Laboureur-Lehmann GER [22] | Jin J.Q.-Ji CHN [27] | 0-2 (21-23, 18-21) | 0:43 |
29 | 21-Apr | 14:30 | 3 | Acevedo-SANTIAGO PUR [30] | Mullin-Dampney GBR [19] | 2-0 (21-18, 21-6) | 0:28 |
28 | 21-Apr | 13:30 | 3 | Kolocova-Slukova CZE [13] | Schwaiger-Schwaiger AUT [4] | 0-2 (12-21, 23-25) | 0:42 |
27 | 21-Apr | 13:30 | 4 | Campisi-Hopf ESP [28] | Ivy-Fendrick USA [12] | 0-2 (18-21, 19-21) | 0:39 |
26 | 21-Apr | 12:30 | 3 | Blundell-Scarlett NZL [24] | Keizer-Van Iersel NED [8] | 0-2 (13-21, 15-21) | 0:35 |
25 | 21-Apr | 12:30 | 4 | Bezerra-Ramos BRA [32] | Remmers-Stiekema NED [16] | 2-1 (12-21, 21-17, 15-11) | 0:55 |
Source Photo: FIVB
Men's Results - Qualifications - 21 April 2010
Round 2 | |||||||
24 | 21-Apr | 16:30 | 1 | Horrem-Hordvik NOR [18] | Marcio Araujo-Maciel BRA [2] | 2-1 (23-25, 21-19, 15-10) | 1:06 |
23 | 21-Apr | 16:30 | 6 | Kjemperud-Hoidalen NOR [7] | Jackson-Mussa VEN [10] | 0-2 (16-21, 15-21) | 0:51 |
22 | 21-Apr | 16:30 | 5 | Biza-Kufa CZE [11] | Hoyer-Soderberg DEN [6] | 1-2 (19-21, 21-16, 10-15) | 0:50 |
21 | 21-Apr | 16:30 | 4 | Dugrip-Salvetti FRA [3] | McHugh-Slack AUS [19] | 2-0 (21-15, 21-17) | 0:39 |
20 | 21-Apr | 16:30 | 2 | Franco-Jan BRA [13] | Schnider-Gabathuler SUI [4] | 0-2 (18-21, 16-21) | 0:41 |
19 | 21-Apr | 16:30 | 3 | Kadziola-Szalankiewicz POL [5] | Belov-Daynov RUS [21] | 2-0 (21-19, 21-18) | 0:41 |
18 | 21-Apr | 15:30 | 6 | Leon-Ramos VEN [24] | Yutvalin-Marishev RUS [25] | 2-0 (21-16, 21-16) | 0:38 |
17 | 21-Apr | 15:30 | 5 | Benjamin-Bruno BRA [1] | Miramontes-Virgen MEX [17] | 2-0 (21-18, 21-18) | 0:46 |
Men teams qualified - 21 April 2010
Q | Benjamin-Bruno | BRA | ||
Hoyer-Soderberg | DEN | |||
Dugrip-Salvetti | FRA | |||
Horrem-Hordvik | NOR | |||
Kadziola-Szalankiewicz | POL | |||
Schnider-Gabathuler | SUI | |||
Jackson-Mussa | VEN | |||
Leon-Ramos | VEN |
Comments
Post a Comment