Swatch FIVB World Tour - Stavanger - Nystrom Sisters dominate their pool
Erika & Emilia Nystrom (source: FIVB)
Great sensation in Norway for the Finnish team who celebrates his first time winning pool in a grand slam.
The Nystrom Sisters won the Pool H by defeating 25th-seeded Ekaterina Khomyakova and Anastasia Vasina of Russia 21-14, 18-21 and 15-11 in 46 minutes.
During Wednesday’s opening rounds, the Nystroms upset the eighth-seeded Salgado sisters (Carolina and Maria Clara) of Brazil after defeating ninth-seeded Janne Kongshavn and Ingrid Torlen of Norway.
Today Erika and Emilia Nystrom will play against swiss team Kuhn-Zumkehr at 16:00
Women Pool Results
Pool A
Pool B
Pool C
Pool D
Pool E
Pool F
Pool G
Pool H
Women Pool Results
Pool A
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Larissa-Juliana | BRA | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 84 | 1.500 | |
2 | Holtwick-Semmler | GER | 5 | 2 | 1 | 4 | 2 | 2.000 | 120 | 109 | 1.101 | |
3 | Ivy-Fendrick | USA | 4 | 1 | 2 | 2 | 4 | 0.500 | 107 | 117 | 0.915 | |
4 | Eritsland-Treland | NOR | 3 | 0 | 3 | 0 | 6 | 0.000 | 83 | 126 | 0.659 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Hansel-Montagnolli | AUT | 6 | 3 | 0 | 6 | 1 | 6.000 | 144 | 108 | 1.333 | |
2 | Kessy-Ross | USA | 5 | 2 | 1 | 4 | 3 | 1.333 | 121 | 110 | 1.100 | |
3 | Kuhn-Zumkehr | SUI | 4 | 1 | 2 | 4 | 4 | 1.000 | 144 | 132 | 1.091 | |
4 | Dyhr-Vestergaard | DEN | 3 | 0 | 3 | 0 | 6 | 0.000 | 67 | 126 | 0.532 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Keizer-Van Iersel | NED | 6 | 3 | 0 | 6 | 1 | 6.000 | 139 | 123 | 1.130 | |
2 | Antonelli-Talita | BRA | 5 | 2 | 1 | 5 | 3 | 1.667 | 148 | 127 | 1.165 | |
3 | Candelas-Garcia | MEX | 4 | 1 | 2 | 2 | 4 | 0.500 | 102 | 118 | 0.864 | |
4 | Köhler-Sude | GER | 3 | 0 | 3 | 1 | 6 | 0.167 | 123 | 144 | 0.854 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Goller-Ludwig | GER | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 101 | 1.248 | |
2 | Tsiartsiani-Arvaniti | GRE | 5 | 2 | 1 | 4 | 3 | 1.333 | 129 | 128 | 1.008 | |
3 | Klapalova-Hajeckova | CZE | 4 | 1 | 2 | 3 | 5 | 0.600 | 142 | 151 | 0.940 | |
4 | Brink-Abeler-Grün | GER | 3 | 0 | 3 | 1 | 6 | 0.167 | 124 | 141 | 0.879 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Wesselink-Meppelink | NED | 6 | 3 | 0 | 6 | 1 | 6.000 | 137 | 118 | 1.161 | |
2 | Cicolari-Menegatti | ITA | 4 | 1 | 2 | 3 | 4 | 0.750 | 129 | 130 | 0.992 | |
3 | Saka-Rtvelo | GEO | 4 | 1 | 2 | 3 | 4 | 0.750 | 130 | 132 | 0.985 | |
4 | Akers-Turner | USA | 4 | 1 | 2 | 2 | 5 | 0.400 | 120 | 136 | 0.882 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Xue-Zhang Xi | CHN | 5 | 2 | 1 | 5 | 2 | 2.500 | 129 | 115 | 1.122 | |
2 | Gioria-Momoli | ITA | 5 | 2 | 1 | 4 | 3 | 1.333 | 125 | 123 | 1.016 | |
3 | Schwaiger-Schwaiger | AUT | 5 | 2 | 1 | 4 | 3 | 1.333 | 128 | 122 | 1.049 | |
4 | Martin-Lessard | CAN | 3 | 0 | 3 | 1 | 6 | 0.167 | 116 | 138 | 0.841 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | May-Treanor-Branagh | USA | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 84 | 1.500 | |
2 | Kolocova-Slukova | CZE | 5 | 2 | 1 | 4 | 2 | 2.000 | 76 | 77 | 0.987 | |
3 | Bawden-Palmer | AUS | 4 | 1 | 2 | 2 | 4 | 0.500 | 98 | 98 | 1.000 | |
4 | Bjørkesett-Aas | NOR | 3 | 0 | 3 | 0 | 6 | 0.000 | 31 | 126 | 0.246 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Nystrom-Nystrom | FIN | 6 | 3 | 0 | 6 | 1 | 6.000 | 138 | 109 | 1.266 | |
2 | Vasina-Khomyakova | RUS | 5 | 2 | 1 | 5 | 2 | 2.500 | 130 | 115 | 1.130 | |
3 | Maria Clara-Carol | BRA | 4 | 1 | 2 | 2 | 4 | 0.500 | 104 | 117 | 0.889 | |
4 | Kongshavn-Ingrid | NOR | 3 | 0 | 3 | 0 | 6 | 0.000 | 95 | 126 | 0.754 |
Comments
Post a Comment