FIVB Beach Volleyball - Fuzhou Open - Women's Final day LIVE
FUZHOU Open
Women and Men Main Draw
27th April 2014
LIVE Court N°1 is finished now
Final Ranking
LIVE Court N°1 is finished now
Final Ranking
Women Ranking
| Rk. | Team | Country | Points | Earnings (US$) | |
|---|---|---|---|---|---|
| 1 | Walsh-Ross | USA | 500 | 11'000.00 | |
| 2 | Juliana-Antonelli | BRA | 450 | 8'000.00 | |
| 3 | Xue-X. Y. Xia | CHN | 400 | 6'000.00 | |
| 4 | Maria Clara-Carol | BRA | 350 | 4'500.00 | |
| 5 | Klug-Gallay | ARG | 300 | 3'375.00 | |
| Talita-Lima | BRA | 300 | 3'375.00 | ||
| Wang Fan-Yue Y. | CHN | 300 | 3'375.00 | ||
| Menegatti-Orsi Toth | ITA | 300 | 3'375.00 | ||
| 9 | Agatha-Seixas | BRA | 240 | 2'000.00 | |
| Laboureur-Sude | GER | 240 | 2'000.00 | ||
| Ludwig-Walkenhorst | GER | 240 | 2'000.00 | ||
| Mersmann-Schneider | GER | 240 | 2'000.00 | ||
| Meppelink-Van Iersel | NED | 240 | 2'000.00 | ||
| Ukolova-Prokopeva | RUS | 240 | 2'000.00 | ||
| Goricanec-Hüberli | SUI | 240 | 2'000.00 | ||
| Radarong-Udomchavee | THA | 240 | 2'000.00 | ||
| 17 | Y. Y. Wang-Y.Y. Ma | CHN | 180 | 1'200.00 | |
| Nyström Er.-Nyström Em. | FIN | 180 | 1'200.00 | ||
| Bieneck-Großner | GER | 180 | 1'200.00 | ||
| Gioria-Giombini | ITA | 180 | 1'200.00 | ||
| Braakman-Van der Vlist | NED | 180 | 1'200.00 | ||
| Syrtseva-Moiseeva | RUS | 180 | 1'200.00 | ||
| Fopma-Pavlik | USA | 180 | 1'200.00 | ||
| Hochevar-Carico | USA | 180 | 1'200.00 | ||
| 25 | Schützenhöfer-Plesiutschnig | AUT | 120 | 800.00 | |
| Broder-Valjas | CAN | 120 | 800.00 | ||
| Bonnerova-Hermannova | CZE | 120 | 800.00 | ||
| Take-Mizoe | JPN | 120 | 800.00 | ||
| Mashkova-Tsimbalova | KAZ | 120 | 800.00 | ||
| Revuelta-Candelas | MEX | 120 | 800.00 | ||
| Kolosinska-Brzostek | POL | 120 | 800.00 | ||
| Elwin-Iatika | VAN | 120 | 800.00 | ||
Kerri Walsh and April Ross in Gold (Source photo: FIVB)
Men Ranking
| Rk. | Team | Country | Points | Earnings (US$) | |
|---|---|---|---|---|---|
| 1 | Nicolai-Lupo | ITA | 500 | 11'000.00 | |
| 2 | Alison-Bruno | BRA | 450 | 8'000.00 | |
| 3 | Stiekema-Varenhorst | NED | 400 | 6'000.00 | |
| 4 | Samoilovs-Smedins, J. | LAT | 350 | 4'500.00 | |
| 5 | Pedro-Emanuel | BRA | 300 | 3'375.00 | |
| Ricardo-Álvaro Filho | BRA | 300 | 3'375.00 | ||
| Brouwer-van Dorsten | NED | 300 | 3'375.00 | ||
| Kovatsch-Kissling, J. | SUI | 300 | 3'375.00 | ||
| 9 | Pedlow-O'Gorman | CAN | 240 | 2'000.00 | |
| Herrera-Gavira | ESP | 240 | 2'000.00 | ||
| Salvetti-Daguerre | FRA | 240 | 2'000.00 | ||
| Plavins-Solovejs | LAT | 240 | 2'000.00 | ||
| Virgen-Ontiveros | MEX | 240 | 2'000.00 | ||
| De J Santos-Santos Pereira | QAT | 240 | 2'000.00 | ||
| Chevallier-Prawdzic | SUI | 240 | 2'000.00 | ||
| Dalhausser-Rosenthal | USA | 240 | 2'000.00 | ||
| 17 | Winter-Petutschnig | AUT | 180 | 1'200.00 | |
| Kubala-Dumek | CZE | 180 | 1'200.00 | ||
| Marco-García | ESP | 180 | 1'200.00 | ||
| Sidorenko-Dyachenko | KAZ | 180 | 1'200.00 | ||
| Sorokins-Buivids | LAT | 180 | 1'200.00 | ||
| Prokopiev-Goncharov | RUS | 180 | 1'200.00 | ||
| Semenov-Krasilnikov | RUS | 180 | 1'200.00 | ||
| Gabathuler-Gerson | SUI | 180 | 1'200.00 | ||
| 25 | Binstock-Schachter | CAN | 120 | 800.00 | |
| C. Yang-Bao J. | CHN | 120 | 800.00 | ||
| HA Likejiang-CH. Chen | CHN | 120 | 800.00 | ||
| Wu Jiaxin-Li | CHN | 120 | 800.00 | ||
| Dittelbach-Koreng | GER | 120 | 800.00 | ||
| Fuchs-Kaczmarek | GER | 120 | 800.00 | ||
| Ingrosso M.-Ingrosso P. | ITA | 120 | 800.00 | ||
| Hyden-Bourne | USA | 120 | 800.00 | ||
Paolo Nicolai and Daniele Lupo in Gold (source photo: FIVB)





Comments
Post a Comment