Swatch FIVB World Championships - Stavanger - Great games in Great athmospere


Pool A
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Ross-Kessy | USA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 23 | 1.826 |
2 | Minusa-Jursone | LAT | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 55 | 50 | 1.100 |
3 | Fendrick-Ivy | USA | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 50 | 55 | 0.909 |
4 | Aas-Bjørkesett | NOR | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 23 | 42 | 0.548 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Xue-Zhang | CHN | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 58 | 46 | 1.261 |
2 | Talita-Antonelli | BRA | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 59 | 53 | 1.113 |
3 | Bratkova-Ukolova | RUS | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 53 | 59 | 0.898 |
4 | Remmers-Stiekema | NED | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 46 | 58 | 0.793 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Larissa-Juliana | BRA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 25 | 1.680 |
2 | Kuhn-Zumkehr | SUI | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 34 | 1.235 |
3 | Klapalova-Petrova | CZE | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 34 | 42 | 0.810 |
4 | Koutroumanidou-Argiropoulou | GRE | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 25 | 42 | 0.595 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Branagh-Youngs | USA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 27 | 1.556 |
2 | Banck-Günther | GER | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 59 | 60 | 0.983 |
3 | Martin-Lessard | CAN | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 60 | 59 | 1.017 |
4 | Dampney-Mullin | GBR | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 27 | 42 | 0.643 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Ana Paula-Shelda | BRA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 20 | 2.100 |
2 | Arvaniti-Tsiartsiani | GRE | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 25 | 1.680 |
3 | Montagnolli-Hansel | AUT | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 25 | 42 | 0.595 |
4 | Boulton-Johns | GBR | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 20 | 42 | 0.476 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Turner-Akers | USA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 32 | 1.313 |
2 | Giaoui-Hamzaoui | FRA | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 51 | 51 | 1.000 |
3 | Lundqvist-Ljungquist | SWE | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 51 | 51 | 1.000 |
4 | Forrer-Schmocker | SUI | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 32 | 42 | 0.762 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Gioria-Momoli | ITA | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 53 | 51 | 1.039 |
2 | Fernandez Grasset-Esteves Ribalta | CUB | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 51 | 51 | 1.000 |
3 | Holtwick-Semmler | GER | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 51 | 51 | 1.000 |
4 | Lehmann-Sude | GER | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 51 | 53 | 0.962 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Van Breedam-Mouha | BEL | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 22 | 1.909 |
2 | Maria Clara-Carol | BRA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 44 | 29 | 1.517 |
3 | Mooren-Wesselink | NED | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 29 | 44 | 0.659 |
4 | Palmer-Jensen | AUS | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 22 | 42 | 0.524 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Nila-Ingrid | NOR | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 33 | 1.273 |
2 | Pohl-Rau | GER | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 34 | 1.235 |
3 | Saka-Rtvelo | GEO | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 34 | 42 | 0.810 |
4 | Andreasen-Vestergaard | DEN | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 33 | 42 | 0.786 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Goller-Ludwig | GER | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 29 | 1.448 |
2 | Zhang Xi-Y. Huang | CHN | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 62 | 59 | 1.051 |
3 | Candelas-Garcia | MEX | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 59 | 62 | 0.952 |
4 | Nystrom-Nystrom | FIN | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 29 | 42 | 0.690 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Novakova-Hajeckova | CZE | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 24 | 1.750 |
2 | Van Iersel-Keizer | NED | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 34 | 1.235 |
3 | Barrera-Sarpaux | FRA | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 34 | 42 | 0.810 |
4 | Alcon-Matveeva | ESP | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 24 | 42 | 0.571 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Maaseide-Kongshavn | NOR | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 30 | 1.400 |
2 | Schwaiger-Schwaiger | AUT | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 54 | 49 | 1.102 |
3 | Osheyko-Baburina | UKR | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 49 | 54 | 0.907 |
4 | Graessli-Guerra Arias- Schmocker | SUI | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 30 | 42 | 0.71 |
Hommes / Men
Pool A
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Harley-Alison | BRA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 23 | 1.826 |
2 | Gosch-Horst | AUT | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 28 | 1.500 |
3 | Erdmann-Matysik | GER | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 28 | 42 | 0.667 |
4 | Hordvik-Goranson K. | NOR | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 23 | 42 | 0.548 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Rogers-Dalhausser | USA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 19 | 2.211 |
2 | Gibb-Rosenthal | USA | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 55 | 51 | 1.078 |
3 | Lochhead-Pitman | NZL | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 51 | 55 | 0.927 |
4 | Morais-Silva | ANG | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 19 | 42 | 0.452 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Brink-Reckermann | GER | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 22 | 1.909 |
2 | Boersma E.-Paulides | NED | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 33 | 1.273 |
3 | Baracetti-Salema | ARG | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 33 | 42 | 0.786 |
4 | Babich-Mykhaylov | UKR | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 22 | 42 | 0.524 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Cunha-Pedro | BRA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 27 | 1.556 |
2 | Heyer-Heuscher | SUI | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 33 | 1.273 |
3 | Lucena-Keenan | USA | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 33 | 42 | 0.786 |
4 | Maaseide-Horrem | NOR | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 27 | 42 | 0.643 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Ricardo-Emanuel | BRA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 36 | 1.167 |
2 | Hoyer-Soderberg | DEN | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 55 | 53 | 1.038 |
3 | Wu-Yin | CHN | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 53 | 55 | 0.964 |
4 | Schnider-Sutter | SUI | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 36 | 42 | 0.857 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Klemperer-Koreng | GER | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 43 | 33 | 1.303 |
2 | Biza-Rotrekl | CZE | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 49 | 51 | 0.961 |
3 | Mesa-Lario | ESP | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 51 | 49 | 1.041 |
4 | Doppler-Mellitzer | AUT | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 33 | 43 | 0.767 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Dollinger-Urbatzka | GER | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 33 | 1.273 |
2 | Xu-J. L. Li | CHN | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 64 | 61 | 1.049 |
3 | Cadieux-Reader | CAN | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 61 | 64 | 0.953 |
4 | Samoilovs-Sorokins | LAT | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 33 | 42 | 0.786 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Nummerdor-Schuil | NED | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 34 | 1.235 |
2 | Jennings-Fuerbringer | USA | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 59 | 51 | 1.157 |
3 | Varnier-Nicolai | ITA | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 51 | 59 | 0.864 |
4 | Huber-Gartmayer | AUT | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 34 | 42 | 0.810 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Geor-Gia | GEO | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 36 | 1.167 |
2 | Kolodinsky-Barsouk | RUS | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 56 | 46 | 1.217 |
3 | Dugrip-Salvetti | FRA | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 46 | 56 | 0.821 |
4 | Kais Kr.-Vesik | EST | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 36 | 42 | 0.857 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Marcio Araujo-Fabio Luiz | BRA | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 30 | 1.400 |
2 | Herrera-Gavira | ESP | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 34 | 1.235 |
3 | Gabathuler-Wenger | SUI | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 34 | 42 | 0.810 |
4 | Kulinich-Dyachenko | KAZ | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 30 | 42 | 0.714 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Kjemperud-Hoidalen | NOR | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 44 | 38 | 1.158 |
2 | Plavins-Iecelnieks | LAT | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 57 | 57 | 1.000 |
3 | Ces-Cès | FRA | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 57 | 57 | 1.000 |
4 | Mussa-Jackson | VEN | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 38 | 44 | 0.864 |
Rk | Team name | Country | Pts | Matches | Sets | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | |||||
1 | Skarlund-Spinnangr | NOR | ![]() | 2 | 1 | 0 | 2 | 0 | MAX | 42 | 36 | 1.167 |
2 | Van Huizen-Redmann | CAN | ![]() | 2 | 1 | 0 | 2 | 1 | 2.000 | 56 | 51 | 1.098 |
3 | Bruno-Maciel | BRA | ![]() | 1 | 0 | 1 | 1 | 2 | 0.500 | 51 | 56 | 0.911 |
4 | Hoiskamp-Ronnes | NED | ![]() | 1 | 0 | 1 | 0 | 2 | 0.000 | 36 | 42 | 0.85 |
Comments
Post a Comment