


(Source Photos: FIVB)
Le froid donne des couleurs à Gstaad... On a jamais vu autant de couleurs pour les combinaisons des joueuses. Les Championnes du Monde Jennifer Kessy & April Ross ont choisi le rose pour les accompagner dans les victoires sur les matchs de Poule.
La surprise des poules est venue des canadiennes Marie André Lessard & Annie Martin qui terminent 1ère de leurs poules. Cela dit Marie et Annie en train de faire une belle saison.
The cold gives colors to Gstaad… One forever considering as many colors for the combinations of the players. The World champions Jennifer Kessy & April Ross chose it pink to accompany them in the victories over the Pool matches.The surprise of the Round Robin came from Canadian Marie André Lessard & Annie Martin which finishes 1st of theit Pool. That says Marie and Annie making a beautiful season.
Pool Results
Pool A
Rk | Team name | Country | Pts | Matches | Sets | Points |
---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | Ross-Kessy | USA |  | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 90 | 1.400 |
2 | Fernandez Grasset-Esteves Ribalta | CUB |  | 5 | 2 | 1 | 4 | 2 | 2.000 | 112 | 112 | 1.000 |
3 | Arvaniti-Tsiartsiani | GRE |  | 4 | 1 | 2 | 2 | 4 | 0.500 | 105 | 116 | 0.905 |
4 | Van Breedam-Mouha | BEL |  | 3 | 0 | 3 | 0 | 6 | 0.000 | 104 | 129 | 0.806 |
Pool B
Rk | Team name | Country | Pts | Matches | Sets | Points |
---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | Talita-Antonelli | BRA |  | 6 | 3 | 0 | 6 | 1 | 6.000 | 137 | 101 | 1.356 |
2 | Xue-Zhang | CHN |  | 5 | 2 | 1 | 4 | 3 | 1.333 | 121 | 125 | 0.968 |
3 | Liliana-Baquerizo | ESP |  | 4 | 1 | 2 | 2 | 5 | 0.400 | 117 | 135 | 0.867 |
4 | Zhang Xi-Y. Huang | CHN |  | 3 | 0 | 3 | 3 | 6 | 0.500 | 144 | 158 | 0.911 |
Pool C
Rk | Team name | Country | Pts | Matches | Sets | Points |
---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | Nila-Ingrid | NOR |  | 6 | 3 | 0 | 6 | 2 | 3.000 | 154 | 136 | 1.132 |
2 | Larissa-Juliana | BRA |  | 5 | 2 | 1 | 5 | 2 | 2.500 | 133 | 118 | 1.127 |
3 | Gioria-Momoli | ITA |  | 4 | 1 | 2 | 2 | 4 | 0.500 | 106 | 109 | 0.972 |
4 | Graessli-Guerra Arias- Schmocker | SUI |  | 3 | 0 | 3 | 1 | 6 | 0.167 | 111 | 141 | 0.787 |
Pool D
Rk | Team name | Country | Pts | Matches | Sets | Points |
---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | Branagh-Youngs | USA |  | 6 | 3 | 0 | 6 | 2 | 3.000 | 156 | 132 | 1.182 |
2 | Van Iersel-Keizer | NED |  | 5 | 2 | 1 | 4 | 2 | 2.000 | 117 | 103 | 1.136 |
3 | Boyko-Vasina | RUS |  | 4 | 1 | 2 | 3 | 5 | 0.600 | 138 | 148 | 0.932 |
4 | Minusa-Jursone | LAT |  | 3 | 0 | 3 | 2 | 6 | 0.333 | 124 | 152 | 0.816 |
Pool E
Rk | Team name | Country | Pts | Matches | Sets | Points |
---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | Ana Paula-Shelda | BRA |  | 5 | 2 | 1 | 5 | 3 | 1.667 | 146 | 137 | 1.066 |
2 | Pohl-Rau | GER |  | 5 | 2 | 1 | 4 | 3 | 1.333 | 128 | 124 | 1.032 |
3 | Schwaiger-Schwaiger | AUT |  | 5 | 2 | 1 | 5 | 3 | 1.667 | 146 | 140 | 1.043 |
4 | Osheyko-Baburina | UKR |  | 3 | 0 | 3 | 1 | 6 | 0.167 | 116 | 135 | 0.859 |
Pool F
Rk | Team name | Country | Pts | Matches | Sets | Points |
---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | Holtwick-Semmler | GER |  | 6 | 3 | 0 | 6 | 2 | 3.000 | 149 | 139 | 1.072 |
2 | Akers-Turner | USA |  | 5 | 2 | 1 | 5 | 2 | 2.500 | 139 | 116 | 1.198 |
3 | Candelas-Garcia | MEX |  | 4 | 1 | 2 | 3 | 4 | 0.750 | 122 | 127 | 0.961 |
4 | Klapalova-Petrova | CZE |  | 3 | 0 | 3 | 0 | 6 | 0.000 | 98 | 126 | 0.778 |
Pool G
Rk | Team name | Country | Pts | Matches | Sets | Points |
---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | Lessard-Martin | CAN |  | 5 | 2 | 1 | 5 | 3 | 1.667 | 163 | 158 | 1.032 |
2 | Maria Clara-Carol | BRA |  | 5 | 2 | 1 | 5 | 3 | 1.667 | 144 | 134 | 1.075 |
3 | Forrer-Schmocker | SUI |  | 4 | 1 | 2 | 3 | 4 | 0.750 | 129 | 134 | 0.963 |
4 | Lundqvist-Ljungquist | SWE |  | 4 | 1 | 2 | 2 | 5 | 0.400 | 145 | 155 | 0.935 |
Pool H
Rk | Team name | Country | Pts | Matches | Sets | Points |
---|
Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio |
---|
1 | Goller-Ludwig | GER |  | 6 | 3 | 0 | 6 | 0 | MAX | 126 | 91 | 1.385 |
2 | Banck-Günther | GER |  | 5 | 2 | 1 | 4 | 3 | 1.333 | 128 | 122 | 1.049 |
3 | Kuhn-Zumkehr | SUI |  | 4 | 1 | 2 | 2 | 4 | 0.500 | 106 | 121 | 0.876 |
4 | Saka-Rtvelo | GEO |  | 3 | 0 | 3 | 1 | 6 | 0.167 | 107 | 133 | 0.805 |
Main draw Women ResultsRound 1 |
56 | 09-Jul | 19:30 | 4 | Banck-Günther GER [24] | Candelas-Garcia MEX [27] | 2-1 (14-21, 21-17, 15-5) | 0:48 |
55 | 09-Jul | 19:30 | 3 | Akers-Turner USA [6] | Gioria-Momoli ITA [19] | 0-2 (16-21, 19-21) | 0:38 |
54 | 09-Jul | 19:30 | 2 | Xue-Zhang CHN [18] | Boyko-Vasina RUS [29] | 1-2 (10-21, 21-19, 10-15) | 0:48 |
53 | 09-Jul | 19:30 | 1 | Fernandez Grasset-Esteves Ribalta CUB [32] | Kuhn-Zumkehr SUI [9] | 0-2 (16-21, 17-21) | 0:41 |
52 | 09-Jul | 18:30 | 4 | Van Iersel-Keizer NED [13] | Arvaniti-Tsiartsiani GRE [16] | 2-1 (21-13, 19-21, 15-12) | 0:53 |
51 | 09-Jul | 18:30 | 3 | Maria Clara-Carol BRA [7] | Schwaiger-Schwaiger AUT [12] | 2-1 (21-19, 20-22, 15-10) | 0:56 |
50 | 09-Jul | 18:30 | 2 | Larissa-Juliana BRA [3] | Liliana-Baquerizo ESP [31] | 2-0 (21-15, 21-13) | 0:38 |
49 | 09-Jul | 18:30 | 1 | Pohl-Rau GER [21] | Forrer-Schmocker SUI [10] | 1-2 (21-14, 19-21, 13-15) | 0:56 |
To Follow todayRound 2 |
64 | 10-Jul | 13:00 | 2 | Banck-Günther GER [24] | Talita-Antonelli BRA [2] | | |
63 | 10-Jul | 13:00 | 1 | Ana Paula-Shelda BRA [5] | Gioria-Momoli ITA [19] | | |
62 | 10-Jul | 14:00 | 3 | Boyko-Vasina RUS [29] | Holtwick-Semmler GER [11] | | |
61 | 10-Jul | 15:00 | 1 | Branagh-Youngs USA [4] | Kuhn-Zumkehr SUI [9] | | |
60 | 10-Jul | 13:00 | 4 | Van Iersel-Keizer NED [13] | Nila-Ingrid NOR [14] | | |
59 | 10-Jul | 13:00 | 3 | Goller-Ludwig GER [8] | Maria Clara-Carol BRA [7] | | |
58 | 10-Jul | 14:00 | 2 | Larissa-Juliana BRA [3] | Lessard-Martin CAN [26] | | |
57 | 10-Jul | 14:00 | 1 | Ross-Kessy USA [1] | Forrer-Schmocker SUI [10] |
Comments
Post a Comment