Women Main Draw Round 1 |
16 | 21-Jul | 19:00 | 4 | Sowala-Brzostek POL [31] | Mullin-Dampney GBR [34] | 2-1 (18-21, 21-12, 17-15) | 0:47 |
15 | 21-Jul | 19:00 | 3 | Vozakova-Khomyakova RUS [47] | Zhang Xi-Y. Huang CHN [18] | 1-2 (21-13, 17-21, 16-18) | 0:49 |
14 | 21-Jul | 19:00 | 2 | Forrer-Schmocker SUI [23] | Lundqvist-Ljungquist SWE [42] | 0-2 (18-21, 11-21) | 0:39 |
13 | 21-Jul | 19:00 | 5 | Blundell-Scarlett NZL [39] | Saka-Rtvelo GEO [26] | 0-2 (18-21, 16-21) | 0:41 |
12 | 21-Jul | 16:00 | 4 | Lehmann-Sude GER [27] | Andreasen-Vestergaard DEN [38] | 2-0 (21-16, 23-21) | 0:36 |
11 | 21-Jul | 16:00 | 1 | Palmer-Bawden AUS [43] | Lessard-Martin CAN [22] | 0-2 (18-21, 16-21) | 0:44 |
10 | 21-Jul | 16:00 | 3 | Banck-Günther GER [19] | Tanaka-Hiromi JPN [46] | 0-2 (14-21, 20-22) | 0:38 |
9 | 21-Jul | 16:00 | 2 | Liliana-Baquerizo ESP [35] | Pohl-Rau GER [30] | 1-2 (21-18, 15-21, 13-15) | 0:59 |
8 | 21-Jul | 13:00 | 4 | Maaseide-Kongshavn NOR [29] | Osheyko-Baburina UKR [36] | 2-0 (21-19, 21-17) | 0:35 |
7 | 21-Jul | 13:00 | 1 | Giaoui-Hamzaoui FRA [45] | Arvaniti-Tsiartsiani GRE [20] | 1-2 (15-21, 26-24, 6-15) | 1:05 |
6 | 21-Jul | 13:00 | 3 | Klapalova-Petrova CZE [21] | Campisi-Ribera ESP [44] | 2-0 (21-19, 21-16) | 0:43 |
5 | 21-Jul | 13:00 | 2 | Nystrom-Nystrom FIN [37] | Mooren-Wesselink NED [28] | 0-2 (15-21, 12-21) | 0:30 |
4 | 21-Jul | 12:00 | 4 | Fendrick-Ivy USA [25] | Johns-Boulton GBR [40] | 2-1 (21-14, 17-21, 15-13) | 0:50 |
3 | 21-Jul | 12:00 | 3 | Bratkova-Ukolova RUS [41] | Urban-Wiatr POL [24] | 2-0 (21-15, 21-14) | 0:39 |
2 | 21-Jul | 12:00 | 2 | Xue-Zhang CHN [17] | Kayser-Grossen SUI [48] | 1-2 (17-21, 21-19, 11-15) | 1:03 |
1 | 21-Jul | 12:00 | 1 | Candelas-Garcia MEX [33] | Minusa-Jursone LAT [32] | 2-0 (25-23, 21-14) | 0:45 |
Comments
Post a Comment