SWATCH FIVB Beach Volleyball World Tour 2011 - 1 to 1 energy Grand Slam Gstaad - Live
1 to 1 Energy Grand Slam Gstaad 2011
NOW CLOSED
Ranking
Women
RANKINGS | Main draw
| Rk. | Team | Country | Points | Earnings (US$) | |
|---|---|---|---|---|---|
| 1 | Larissa-Juliana | BRA | ![]() | 800 | 43'500.00 |
| 2 | Xue-Zhang Xi | CHN | ![]() | 720 | 29'500.00 |
| 3 | Cicolari-Menegatti | ITA | ![]() | 640 | 23'000.00 |
| 4 | Talita-Antonelli | BRA | ![]() | 560 | 18'400.00 |
| 5 | Lima-Vivian | BRA | ![]() | 480 | 13'200.00 |
| Keizer-Van Iersel | NED | ![]() | 480 | 13'200.00 | |
| Kuhn-Zumkehr | SUI | ![]() | 480 | 13'200.00 | |
| May-Treanor-Walsh | USA | ![]() | 480 | 13'200.00 | |
| 9 | Maria Clara-Carol | BRA | ![]() | 320 | 8'000.00 |
| Klapalova-Hajeckova | CZE | ![]() | 320 | 8'000.00 | |
| Kolocova-Slukova | CZE | ![]() | 320 | 8'000.00 | |
| Liliana-Baquerizo | ESP | ![]() | 320 | 8'000.00 | |
| Borger-Büthe | GER | ![]() | 320 | 8'000.00 | |
| Holtwick-Semmler | GER | ![]() | 320 | 8'000.00 | |
| Arvaniti-Tsiartsiani | GRE | ![]() | 320 | 8'000.00 | |
| Kessy-Ross | USA | ![]() | 320 | 8'000.00 | |
| 17 | Bawden-Palmer | AUS | ![]() | 160 | 5'100.00 |
| Hansel-Montagnolli | AUT | ![]() | 160 | 5'100.00 | |
| Schwaiger-Schwaiger | AUT | ![]() | 160 | 5'100.00 | |
| Lessard-Martin | CAN | ![]() | 160 | 5'100.00 | |
| Nystrom-Nystrom | FIN | ![]() | 160 | 5'100.00 | |
| Goller-Ludwig | GER | ![]() | 160 | 5'100.00 | |
| Köhler-Sude | GER | ![]() | 160 | 5'100.00 | |
| Vasina-Vozakova | RUS | ![]() | 160 | 5'100.00 | |
| 25 | Wang Fan-Y.Y. Ma | CHN | ![]() | 80 | 3'500.00 |
| Saka-Rtvelo | GEO | ![]() | 80 | 3'500.00 | |
| Gioria-Momoli | ITA | ![]() | 80 | 3'500.00 | |
| Candelas-Garcia | MEX | ![]() | 80 | 3'500.00 | |
| Maaseide-Ingrid | NOR | ![]() | 80 | 3'500.00 | |
| Forrer-Vergé-Dépré | SUI | ![]() | 80 | 3'500.00 | |
| Graessli-Goricanec | SUI | ![]() | 80 | 3'500.00 | |
| Fendrick-Hanson | USA | ![]() | 80 | 3'500.00 | |
Men
RANKINGS | Main draw
| Rk. | Team | Country | Points | Earnings (US$) | |
|---|---|---|---|---|---|
| 1 | Emanuel-Alison | BRA | ![]() | 800 | 43'500.00 |
| 2 | Rogers-Dalhausser | USA | ![]() | 720 | 29'500.00 |
| 3 | Brink-Reckermann | GER | ![]() | 640 | 23'000.00 |
| 4 | Fijalek-Prudel | POL | ![]() | 560 | 18'400.00 |
| 5 | Marcio Araujo-Ricardo | BRA | ![]() | 480 | 13'200.00 |
| Xu-Wu | CHN | ![]() | 480 | 13'200.00 | |
| Nummerdor-Schuil | NED | ![]() | 480 | 13'200.00 | |
| Semenov-Koshkarev | RUS | ![]() | 480 | 13'200.00 | |
| 9 | Bruno-Benjamin | BRA | ![]() | 320 | 8'000.00 |
| Ferramenta-Pedro | BRA | ![]() | 320 | 8'000.00 | |
| Benes P.-Kubala | CZE | ![]() | 320 | 8'000.00 | |
| Erdmann-Matysik | GER | ![]() | 320 | 8'000.00 | |
| Klemperer-Koreng | GER | ![]() | 320 | 8'000.00 | |
| Samoilovs-Sorokins | LAT | ![]() | 320 | 8'000.00 | |
| Laciga M.-Weingart | SUI | ![]() | 320 | 8'000.00 | |
| Fuerbringer-Lucena | USA | ![]() | 320 | 8'000.00 | |
| 17 | Redmann-Saxton | CAN | ![]() | 160 | 5'100.00 |
| Herrera-Gavira | ESP | ![]() | 160 | 5'100.00 | |
| Nicolai-Martino | ITA | ![]() | 160 | 5'100.00 | |
| Plavins-Smedins, J. | LAT | ![]() | 160 | 5'100.00 | |
| Skarlund-Spinnangr | NOR | ![]() | 160 | 5'100.00 | |
| Heuscher-Bellaguarda | SUI | ![]() | 160 | 5'100.00 | |
| Heyer-Chevallier | SUI | ![]() | 160 | 5'100.00 | |
| Gibb-Rosenthal | USA | ![]() | 160 | 5'100.00 | |
| 25 | Dumek-Tichy | CZE | ![]() | 80 | 3'500.00 |
| Soderberg-Hoyer, A. | DEN | ![]() | 80 | 3'500.00 | |
| Mesa-Lario | ESP | ![]() | 80 | 3'500.00 | |
| Geor-Gia | GEO | ![]() | 80 | 3'500.00 | |
| Ingrosso-Ingrosso P. | ITA | ![]() | 80 | 3'500.00 | |
| Boersma E.-Spijkers | NED | ![]() | 80 | 3'500.00 | |
| Prokopiev-Bogatov | RUS | ![]() | 80 | 3'500.00 | |
| Patterson-Keenan | USA | ![]() | 80 | 3'500.00 | |























Good work, Karim.
ReplyDelete