SWATCH FIVB Beach Volleyball World Tour 2011 - Moscow Grand Slam - Live
Moscow Grand Slam
Finished Now
Next Live Quebec
RESULTS
Next Live Quebec
RESULTS
Women Finals
| Final 1st Place | |||||||
| 72 | 16-Jul | 18:00 | C | Larissa-Juliana BRA [1] | May-Treanor-Walsh USA [2] | 0-2 (21-23, 15-21) | 0:39 |
| Final 3rd Place | |||||||
| 71 | 16-Jul | 17:00 | C | Xue-Zhang Xi CHN [4] | Cicolari-Menegatti ITA [3] | 2-1 (21-17, 22-24, 15-9) | 0:50 |
Women Ranking
| Rk. | Team | Country | Points | Earnings (US$) | |
|---|---|---|---|---|---|
| 1 | May-Treanor-Walsh | USA | ![]() | 800 | 43'500.00 |
| 2 | Larissa-Juliana | BRA | ![]() | 720 | 29'500.00 |
| 3 | Xue-Zhang Xi | CHN | ![]() | 640 | 23'000.00 |
| 4 | Cicolari-Menegatti | ITA | ![]() | 560 | 18'400.00 |
| 5 | Gielen-Mouha | BEL | ![]() | 480 | 13'200.00 |
| Talita-Antonelli | BRA | ![]() | 480 | 13'200.00 | |
| Goller-Ludwig | GER | ![]() | 480 | 13'200.00 | |
| Kuhn-Zumkehr | SUI | ![]() | 480 | 13'200.00 | |
| 9 | Maria Clara-Carol | BRA | ![]() | 320 | 8'000.00 |
| Y. Huang-Yue Y. | CHN | ![]() | 320 | 8'000.00 | |
| Kolocova-Slukova | CZE | ![]() | 320 | 8'000.00 | |
| Liliana-Baquerizo | ESP | ![]() | 320 | 8'000.00 | |
| Keizer-Van Iersel | NED | ![]() | 320 | 8'000.00 | |
| Ukolova-Khomyakova | RUS | ![]() | 320 | 8'000.00 | |
| Akers-Branagh | USA | ![]() | 320 | 8'000.00 | |
| Fendrick-Hanson | USA | ![]() | 320 | 8'000.00 | |
| 17 | Bawden-Palmer | AUS | ![]() | 160 | 5'100.00 |
| Klapalova-Hajeckova | CZE | ![]() | 160 | 5'100.00 | |
| Borger-Büthe | GER | ![]() | 160 | 5'100.00 | |
| Holtwick-Semmler | GER | ![]() | 160 | 5'100.00 | |
| Köhler-Sude | GER | ![]() | 160 | 5'100.00 | |
| Gioria-Momoli | ITA | ![]() | 160 | 5'100.00 | |
| Ryabova-Ushkova | RUS | ![]() | 160 | 5'100.00 | |
| Vasina-Vozakova | RUS | ![]() | 160 | 5'100.00 | |
| 25 | Schwaiger-Schwaiger | AUT | ![]() | 80 | 3'500.00 |
| Lili-Vieira | BRA | ![]() | 80 | 3'500.00 | |
| Bansley-Maloney | CAN | ![]() | 80 | 3'500.00 | |
| Nystrom-Nystrom | FIN | ![]() | 80 | 3'500.00 | |
| Saka-Rtvelo | GEO | ![]() | 80 | 3'500.00 | |
| Van der Hoeven-Van der Vlist | NED | ![]() | 80 | 3'500.00 | |
| Wesselink-Meppelink | NED | ![]() | 80 | 3'500.00 | |
| Rutledge-Hochevar | USA | ![]() | 80 | 3'500.00 | |
Men Finals
| Final 1st Place | |||||||
| 72 | 17-Jul | 18:00 | C | Heuscher-Bellaguarda SUI [12] | Emanuel-Alison BRA [1] | 1-2 (16-21, 21-18, 15-17) | 0:55 |
| Final 3rd Place | |||||||
| 71 | 17-Jul | 17:00 | C | Rogers-Dalhausser USA [4] | Xu-Wu CHN [7] | 2-1 (25-27, 24-22, 17-15) | 1:07 |
Men Ranking
| Rk. | Team | Country | Points | Earnings (US$) | |
|---|---|---|---|---|---|
| 1 | Emanuel-Alison | BRA | ![]() | 800 | 43'500.00 |
| 2 | Heuscher-Bellaguarda | SUI | ![]() | 720 | 29'500.00 |
| 3 | Rogers-Dalhausser | USA | ![]() | 640 | 23'000.00 |
| 4 | Xu-Wu | CHN | ![]() | 560 | 18'400.00 |
| 5 | McHugh-Slack | AUS | ![]() | 480 | 13'200.00 |
| Bruno-Benjamin | BRA | ![]() | 480 | 13'200.00 | |
| Thiago-Harley | BRA | ![]() | 480 | 13'200.00 | |
| Fijalek-Prudel | POL | ![]() | 480 | 13'200.00 | |
| 9 | Marcio Araujo-Ricardo | BRA | ![]() | 320 | 8'000.00 |
| Benes P.-Kubala | CZE | ![]() | 320 | 8'000.00 | |
| Brink-Reckermann | GER | ![]() | 320 | 8'000.00 | |
| Dollinger-Windscheif | GER | ![]() | 320 | 8'000.00 | |
| Erdmann-Matysik | GER | ![]() | 320 | 8'000.00 | |
| Klemperer-Koreng | GER | ![]() | 320 | 8'000.00 | |
| Nummerdor-Schuil | NED | ![]() | 320 | 8'000.00 | |
| Semenov-Koshkarev | RUS | ![]() | 320 | 8'000.00 | |
| 17 | Geor-Gia | GEO | ![]() | 160 | 5'100.00 |
| Ingrosso-Ingrosso P. | ITA | ![]() | 160 | 5'100.00 | |
| Nicolai-Martino | ITA | ![]() | 160 | 5'100.00 | |
| Plavins-Smedins, J. | LAT | ![]() | 160 | 5'100.00 | |
| Heyer-Chevallier | SUI | ![]() | 160 | 5'100.00 | |
| Laciga M.-Weingart | SUI | ![]() | 160 | 5'100.00 | |
| Fuerbringer-Lucena | USA | ![]() | 160 | 5'100.00 | |
| Gibb-Rosenthal | USA | ![]() | 160 | 5'100.00 | |
| 25 | Doppler-Mellitzer | AUT | ![]() | 80 | 3'500.00 |
| Soderberg-Hoyer, A. | DEN | ![]() | 80 | 3'500.00 | |
| Mesa-Lario | ESP | ![]() | 80 | 3'500.00 | |
| Ces-Cès | FRA | ![]() | 80 | 3'500.00 | |
| Boersma E.-Spijkers | NED | ![]() | 80 | 3'500.00 | |
| Barsouk-Yutvalin | RUS | ![]() | 80 | 3'500.00 | |
| Likholetov-Pastukhov | RUS | ![]() | 80 | 3'500.00 | |
| Prokopiev-Bogatov | RUS | ![]() | 80 | 3'500.00 | |























find volleyball uniforms available in online store at Volleyballuniformspackages.com
ReplyDelete