SWATCH FIVB Beach Volleyball World Tour 2011 - Mazury Grand Slam - LIVE
LIVE
MAZURY GRAND SLAM
Stare Jablonki - Poland
Stare Jablonki - Poland
Finished
Results
Results
Women
Final 1st Place | |||||||
72 | 30-Jul | 16:00 | 1 | Kessy-Ross USA [5] | Larissa-Juliana BRA [1] | 1-2 (21-14, 19-21, 16-18) | 0:53 |
Final 3rd Place | |||||||
71 | 30-Jul | 14:45 | 1 | Talita-Antonelli BRA [4] | Xue-Zhang Xi CHN [3] | 2-1 (12-21, 21-17, 15-12) | 0:48 |
RANKINGS | Main draw
Rk. | Team | Country | Points | Earnings (US$) | |
---|---|---|---|---|---|
1 | Larissa-Juliana | BRA | 800 | 43'500.00 | |
2 | Kessy-Ross | USA | 720 | 29'500.00 | |
3 | Talita-Antonelli | BRA | 640 | 23'000.00 | |
4 | Xue-Zhang Xi | CHN | 560 | 18'400.00 | |
5 | Liliana-Baquerizo | ESP | 480 | 13'200.00 | |
Holtwick-Semmler | GER | 480 | 13'200.00 | ||
Akers-Branagh | USA | 480 | 13'200.00 | ||
May-Treanor-Walsh | USA | 480 | 13'200.00 | ||
9 | Lili-Vieira | BRA | 320 | 8'000.00 | |
Maria Clara-Carol | BRA | 320 | 8'000.00 | ||
Bansley-Maloney | CAN | 320 | 8'000.00 | ||
Kolocova-Slukova | CZE | 320 | 8'000.00 | ||
Borger-Büthe | GER | 320 | 8'000.00 | ||
Goller-Ludwig | GER | 320 | 8'000.00 | ||
Cicolari-Menegatti | ITA | 320 | 8'000.00 | ||
Keizer-Van Iersel | NED | 320 | 8'000.00 | ||
17 | Renata-Lese Lima | BRA | 160 | 5'100.00 | |
Y. Huang-Yue Y. | CHN | 160 | 5'100.00 | ||
Köhler-Sude | GER | 160 | 5'100.00 | ||
Arvaniti-Tsiartsiani | GRE | 160 | 5'100.00 | ||
Brzostek-Kolosinska | POL | 160 | 5'100.00 | ||
Urban-Sowala | POL | 160 | 5'100.00 | ||
Kuhn-Zumkehr | SUI | 160 | 5'100.00 | ||
Fendrick-Hanson | USA | 160 | 5'100.00 | ||
25 | Hansel-Montagnolli | AUT | 80 | 3'500.00 | |
Schwaiger-Schwaiger | AUT | 80 | 3'500.00 | ||
Klapalova-Hajeckova | CZE | 80 | 3'500.00 | ||
Nystrom-Nystrom | FIN | 80 | 3'500.00 | ||
Saka-Rtvelo | GEO | 80 | 3'500.00 | ||
Pilarek-Gancarczyk | POL | 80 | 3'500.00 | ||
Khomyakova-Ukolova | RUS | 80 | 3'500.00 | ||
Heidrich-Forrer | SUI | 80 | 3'500.00 |
Men
Final 1st Place | |||||||
72 | 31-Jul | 16:00 | 1 | Rogers-Dalhausser USA [2] | Fijalek-Prudel POL [4] | 2-1 (21-15, 15-21, 15-13) | 0:53 |
Final 3rd Place | |||||||
71 | 31-Jul | 14:45 | 1 | Emanuel-Alison BRA [1] | Erdmann-Matysik GER [13] | 2-0 (23-21, 21-15) | 0:39 |
RANKINGS | Main draw
Rk. | Team | Country | Points | Earnings (US$) | |
---|---|---|---|---|---|
1 | Rogers-Dalhausser | USA | 800 | 43'500.00 | |
2 | Fijalek-Prudel | POL | 720 | 29'500.00 | |
3 | Emanuel-Alison | BRA | 640 | 23'000.00 | |
4 | Erdmann-Matysik | GER | 560 | 18'400.00 | |
5 | Cunha-Ricardo | BRA | 480 | 13'200.00 | |
Brink-Reckermann | GER | 480 | 13'200.00 | ||
Heuscher-Bellaguarda | SUI | 480 | 13'200.00 | ||
Gibb-Rosenthal | USA | 480 | 13'200.00 | ||
9 | Marcio Araujo-Benjamin | BRA | 320 | 8'000.00 | |
Xu-Wu | CHN | 320 | 8'000.00 | ||
Böckermann-Urbatzka | GER | 320 | 8'000.00 | ||
Klemperer-Koreng | GER | 320 | 8'000.00 | ||
Nicolai-Lupo | ITA | 320 | 8'000.00 | ||
Semenov-Koshkarev | RUS | 320 | 8'000.00 | ||
Heyer-Chevallier | SUI | 320 | 8'000.00 | ||
Laciga M.-Weingart | SUI | 320 | 8'000.00 | ||
17 | Thiago-Harley | BRA | 160 | 5'100.00 | |
Benes P.-Kubala | CZE | 160 | 5'100.00 | ||
Sidorenko-Dyachenko | KAZ | 160 | 5'100.00 | ||
Plavins-Smedins, J. | LAT | 160 | 5'100.00 | ||
Nummerdor-Schuil | NED | 160 | 5'100.00 | ||
Skarlund-Spinnangr | NOR | 160 | 5'100.00 | ||
Gabathuler-Schnider | SUI | 160 | 5'100.00 | ||
Jennings-Wong | USA | 160 | 5'100.00 | ||
25 | McHugh-Slack | AUS | 80 | 3'500.00 | |
Doppler-Mellitzer | AUT | 80 | 3'500.00 | ||
Müllner-Horst | AUT | 80 | 3'500.00 | ||
Soderberg-Hoyer, A. | DEN | 80 | 3'500.00 | ||
Geor-Gia | GEO | 80 | 3'500.00 | ||
Samoilovs-Sorokins | LAT | 80 | 3'500.00 | ||
Kadziola-Szalankiewicz | POL | 80 | 3'500.00 | ||
Maia-Rosas | POR | 80 | 3'500.00 |
visit online stop shop for volleyball sneakers at volleyball-sneakers.com
ReplyDelete