SWATCH FIVB Beach Volleyball World Tour 2011 - A1 Grand Slam Klagenfurt - LIVE
LIVE
A1 Grand Slam presented by Volksbank
Klagenfurt - Austria
Klagenfurt - Austria
Tournament finished
Results
Results
women results
| Final 1st Place | |||||||
| 72 | 06-Aug | 15:05 | 1 | Xue-Zhang Xi CHN [2] | May-Treanor-Walsh USA [4] | 0-2 (14-21, 24-26) | 0:37 |
| Final 3rd Place | |||||||
| 71 | 06-Aug | 13:35 | 1 | Talita-Antonelli BRA [3] | Keizer-Van Iersel NED [8] | 0-2 (18-21, 22-24) | 0:42 |
women ranking
| Rk. | Team | Country | Points | Earnings (US$) | |
|---|---|---|---|---|---|
| 1 | May-Treanor-Walsh | USA | ![]() | 800 | 43'500.00 |
| 2 | Xue-Zhang Xi | CHN | ![]() | 720 | 29'500.00 |
| 3 | Keizer-Van Iersel | NED | ![]() | 640 | 23'000.00 |
| 4 | Talita-Antonelli | BRA | ![]() | 560 | 18'400.00 |
| 5 | Maria Clara-Carol | BRA | ![]() | 480 | 13'200.00 |
| Kolocova-Slukova | CZE | ![]() | 480 | 13'200.00 | |
| Liliana-Baquerizo | ESP | ![]() | 480 | 13'200.00 | |
| Fendrick-Hanson | USA | ![]() | 480 | 13'200.00 | |
| 9 | Schwaiger-Schwaiger | AUT | ![]() | 320 | 8'000.00 |
| Larissa-Juliana | BRA | ![]() | 320 | 8'000.00 | |
| Lili-Vieira | BRA | ![]() | 320 | 8'000.00 | |
| Goller-Ludwig | GER | ![]() | 320 | 8'000.00 | |
| Cicolari-Menegatti | ITA | ![]() | 320 | 8'000.00 | |
| Vasina-Vozakova | RUS | ![]() | 320 | 8'000.00 | |
| Kuhn-Zumkehr | SUI | ![]() | 320 | 8'000.00 | |
| Akers-Branagh | USA | ![]() | 320 | 8'000.00 | |
| 17 | Hansel-Montagnolli | AUT | ![]() | 160 | 5'100.00 |
| Gielen-Mouha | BEL | ![]() | 160 | 5'100.00 | |
| Klapalova-Hajeckova | CZE | ![]() | 160 | 5'100.00 | |
| Nystrom-Nystrom | FIN | ![]() | 160 | 5'100.00 | |
| Köhler-Sude | GER | ![]() | 160 | 5'100.00 | |
| Arvaniti-Tsiartsiani | GRE | ![]() | 160 | 5'100.00 | |
| van Gestel-Meppelink | NED | ![]() | 160 | 5'100.00 | |
| Kessy-Ross | USA | ![]() | 160 | 5'100.00 | |
| 25 | Rimser-Pichler | AUT | ![]() | 80 | 3'500.00 |
| Bansley-Maloney | CAN | ![]() | 80 | 3'500.00 | |
| MacTavish-Rodrigue | CAN | ![]() | 80 | 3'500.00 | |
| Y. Huang-Yue Y. | CHN | ![]() | 80 | 3'500.00 | |
| Mullin-Dampney | GBR | ![]() | 80 | 3'500.00 | |
| Saka-Rtvelo | GEO | ![]() | 80 | 3'500.00 | |
| Holtwick-Semmler | GER | ![]() | 80 | 3'500.00 | |
| Gioria-Momoli | ITA | ![]() | 80 | 3'500.00 | |
men results
| Final 1st Place | |||||||
| 72 | 07-Aug | 15:05 | 1 | Cunha-Ricardo BRA [4] | Brink-Reckermann GER [3] | 2-1 (21-19, 18-21, 15-9) | 1:05 |
| Final 3rd Place | |||||||
| 71 | 07-Aug | 13:35 | 1 | Rogers-Dalhausser USA [2] | Bruno-Maciel BRA [14] | 2-0 (21-14, 21-12) | 0:38 |
men ranking
| Rk. | Team | Country | Points | Earnings (US$) | |
|---|---|---|---|---|---|
| 1 | Cunha-Ricardo | BRA | ![]() | 800 | 43'500.00 |
| 2 | Brink-Reckermann | GER | ![]() | 720 | 29'500.00 |
| 3 | Rogers-Dalhausser | USA | ![]() | 640 | 23'000.00 |
| 4 | Bruno-Maciel | BRA | ![]() | 560 | 18'400.00 |
| 5 | Benes P.-Kubala | CZE | ![]() | 480 | 13'200.00 |
| Skarlund-Spinnangr | NOR | ![]() | 480 | 13'200.00 | |
| Fuerbringer-Lucena | USA | ![]() | 480 | 13'200.00 | |
| Jennings-Wong | USA | ![]() | 480 | 13'200.00 | |
| 9 | Emanuel-Alison | BRA | ![]() | 320 | 8'000.00 |
| Marcio Araujo-Benjamin | BRA | ![]() | 320 | 8'000.00 | |
| Geor-Gia | GEO | ![]() | 320 | 8'000.00 | |
| Nicolai-Lupo | ITA | ![]() | 320 | 8'000.00 | |
| Dyachenko-Sidorenko | KAZ | ![]() | 320 | 8'000.00 | |
| Plavins-Smedins, J. | LAT | ![]() | 320 | 8'000.00 | |
| Heuscher-Bellaguarda | SUI | ![]() | 320 | 8'000.00 | |
| Heyer-Chevallier | SUI | ![]() | 320 | 8'000.00 | |
| 17 | Doppler-Mellitzer | AUT | ![]() | 160 | 5'100.00 |
| Huber-Seidl | AUT | ![]() | 160 | 5'100.00 | |
| Thiago-Harley | BRA | ![]() | 160 | 5'100.00 | |
| Erdmann-Matysik | GER | ![]() | 160 | 5'100.00 | |
| Klemperer-Koreng | GER | ![]() | 160 | 5'100.00 | |
| Samoilovs-Sorokins | LAT | ![]() | 160 | 5'100.00 | |
| Boersma E.-Spijkers | NED | ![]() | 160 | 5'100.00 | |
| Gibb-Rosenthal | USA | ![]() | 160 | 5'100.00 | |
| 25 | Horst-Müllner | AUT | ![]() | 80 | 3'500.00 |
| Xu-Wu | CHN | ![]() | 80 | 3'500.00 | |
| Soderberg-Hoyer, A. | DEN | ![]() | 80 | 3'500.00 | |
| Vesik-Jaani | EST | ![]() | 80 | 3'500.00 | |
| Nummerdor-Schuil | NED | ![]() | 80 | 3'500.00 | |
| Semenov-Koshkarev | RUS | ![]() | 80 | 3'500.00 | |
| Gabathuler-Schnider | SUI | ![]() | 80 | 3'500.00 | |
| Laciga M.-Weingart | SUI | ![]() | 80 | 3'500.00 | |
























Thank you for sharing the useful information :)
ReplyDelete