FIVB Beach Volleyball Swatch World tour - Brasilia - A 100% USA Men Final
Matt Fuerbringer (N°2) and Nick Lucena from USA
celebrating their qualification for the Finals (Source photo: FIVB)
Staying focused in the midst of hundreds of thousands of people enjoying a massive Brazilian holiday Saturday, USA’s Phil Dalhausser/Todd Rogers and USA’s Matt Fuerbringer/Nick Lucena survived the sun, the heat and the revelry to meet in Sunday’s internationally televised all-American men’s gold medal match at the US$380,000 Brasília Open, the season-opening event of the 2012 FIVB Beach Volleyball SWATCH World Tour.
It will be just the fourth time in 34 international events held in Brazil and first since 1991 that it there will be an all-USA gold medal match.
Results
Loser are ranked 7th | |||||||
56 | 21-Apr | 09:00 | 1 | Alison-Emanuel BRA [2] | Rogers-Dalhausser USA [1] | injury team A | |
55 | 21-Apr | 09:00 | 2 | Fuerbringer-Lucena USA [4] | Santos-Vitor Felipe BRA [16] | 2-0 (21-14, 21-12) | 0:34 |
Loser are ranked 5th | |||||||
58 | 21-Apr | 12:00 | 1 | Rogers-Dalhausser USA [1] | Harley-Evandro BRA [25] | 2-0 (21-17, 21-17) | 0:43 |
57 | 21-Apr | 12:00 | 2 | Fuerbringer-Lucena USA [4] | Erdmann-Matysik GER [7] | 2-0 (21-19, 26-24) | 0:48 |
Semi-finals | |||||||
60 | 21-Apr | 16:00 | 1 | Ricardo-Cunha BRA [3] | Rogers-Dalhausser USA [1] | 1-2 (26-24, 13-21, 10-15) | 0:59 |
59 | 21-Apr | 15:00 | 1 | Herrera-Gavira ESP [5] | Fuerbringer-Lucena USA [4] | 1-2 (21-13, 18-21, 13-15) | 0:56 |
Learn volleyball skills here practicedrills.info
ReplyDelete