FIVB Beach Volleyball Swatch World tour 2012 - Beijing Grand Slam - 8 teams advanced to the main draw
BEIJING GRAND SLAM
Erika and Emilia Nystrom celebrating their qualification
(source photo: FIVB)
Brazilian country-quota qualifiers Angela Vieira/Liliane Maestrini, Schwaiger sisters of Austria and six other teams advanced to the women’s Main Draw tournament of the 2012 FIVB Beach Volleyball Swatch World Tour Beijing Grand Slam after the conclusion of the qualification action here on Tuesday.
Vieira/Liliane, 2-1 winners in Monday’s country-quota match against Maria Clara/Raquel, beat Slovakia’s Dominika Nestarcova/Natalia Dubovcova in straight sets before holding off Swiss tandem Isabelle Forrer/Anouk Verge-Depre 21-13, 17-21, 15-11 for their third straight victory in the Chaoyang Park, the venue of the 2008 Beijing Olympic Games.
Erasing early deficits of 5-3 and 7-5 in the third set, Vieira/Liliane came back strongly to level it at 11-all and went on to wrap up the match in 51 minutes.
“We fought hard in the tiebreaker and we were getting stronger towards the end of the match,” said Liliane. “We changed our tactic in the tiebreaker and we made the change earlier than them. All the time it was too hard, the sand was too hot, it’s a good match for both teams.”
Liliane predicted that the competitions in the Main Draw would be even harder. “Nothing is easy, country-quota, qualification and Main Draw, there are so many good teams. We will try to make what we made yesterday and today, we hope to win more matches.”
Seeded No. 1 in the 32-team qualification tournament, Stefanie and Doris Schwaigers also posted a pair of 2-0 wins to secure their berth in the 32-team Main Draw.
“We are glad to be in the Main Draw,” Stefanie said after the 21-15 and 21-14 triumph over Britain’s Zara Dampney/Shauna Mullin. “It’s so hot and the sand is deep, we were lucky that we didn’t have to go to the third set.”
Following a fifth finish in last week’s Shanghai Grand Slam, the Austrian sisters are trying to pick up another top ten finish in Beijing.
“Top ten would be nice, we need good results to stay in Main Draws,” Stefanie added. “We will see who will be our opponents (in the group stage). It won’t be easy, because it’s the Grand Slam. We will need a lit luck and good game and then anything is possible.”
The other teams victorious in the qualification tournament are Ekaterina Khomyakova/Evgenia Ukolova (Russia), Gioria Daniela/Giulia Momoli (Italy), Mayra Garcia/Candelas Bibiana (Mexico), Erika Nystrom/Emilia Nystrom (Finland), Madelein Meppelink/Sophie van Gestel (Netherlands) and Tanja Goricanec/Muriel Graessli (Switzerland).
RESULTS | Qualification
Round 1 | |||||||
16 | 08-May | 13:30 | 3 | Bonnerova-Hermannova CZE [31] | Bansley-Maloney CAN [2] | 0-2 (17-21, 18-21) | 0:34 |
15 | 08-May | 13:30 | C | Y. Huang-Ding Jingjing CHN [15] | Goricanec-Graessli SUI [18] | 0-2 (18-21, 17-21) | 0:37 |
14 | 08-May | 13:30 | 2 | Kolosinska-Brzostek POL [23] | Vasina-Vozakova RUS [10] | 0-2 (17-21, 15-21) | 0:35 |
13 | 08-May | 13:30 | 1 | Nystrom Em.-Nystrom Er. FIN [7] | Elwin-Iatika VAN [26] | 2-1 (15-21, 22-20, 15-10) | 0:47 |
12 | 08-May | 12:30 | 3 | MacTavish-Rodrigue CAN [27] | Akers-Hochevar USA [6] | 0-2 (22-24, 15-21) | 0:39 |
11 | 08-May | 12:30 | 2 | Meppelink-van Gestel NED [11] | Minusa-Jursone LAT [22] | 2-0 (21-13, 21-17) | 0:36 |
10 | 08-May | 12:30 | 1 | Bloem-Van der Hoeven NED [19] | Van der Vlist-Mooren NED [14] | 0-2 (19-21, 14-21) | 0:33 |
9 | 08-May | 12:30 | C | Gioria-Momoli ITA [3] | CHANG H.M.-KOU N.H. TPE [30] | 2-0 (21-18, 21-16) | 0:39 |
8 | 08-May | 11:30 | 3 | Giombini-Orsi Toth ITA [29] | Candelas-Garcia MEX [4] | 0-2 (12-21, 15-21) | 0:34 |
7 | 08-May | 11:30 | 2 | Urata-Take JPN [13] | Tsimbalova-Mashkova KAZ [20] | 2-0 (21-18, 22-20) | 0:40 |
6 | 08-May | 11:30 | 1 | Johns-Boulton GBR [21] | Lessard-Martin CAN [12] | 0-2 (17-21, 17-21) | 0:41 |
5 | 08-May | 11:30 | C | Ukolova-Khomyakova RUS [5] | Gernert-Günther GER [28] | 2-0 (21-16, 21-18) | 0:39 |
4 | 08-May | 10:00 | 3 | Dubovcova-Nestarcova SVK [25] | Vieira-Lili BRA [8] | 0-2 (16-21, 19-21) | 0:39 |
3 | 08-May | 10:00 | 2 | Saka-Rtvelo GEO [9] | Forrer-Vergé-Dépré SUI [24] | 1-2 (21-23, 21-16, 15-17) | 0:56 |
2 | 08-May | 10:00 | 1 | Tanaka-Mizoe JPN [17] | Mullin-Dampney GBR [16] | 1-2 (15-21, 21-13, 18-20) | 0:48 |
1 | 08-May | 10:00 | C | Schwaiger D.-Schwaiger S. AUT [1] | Broder-Valjas CAN [32] | 2-0 (21-18, 21-13) | 0:32 |
Round 2 | |||||||
24 | 08-May | 17:15 | 1 | Goricanec-Graessli SUI [18] | Bansley-Maloney CAN [2] | 2-0 (21-17, 21-18) | 0:37 |
23 | 08-May | 17:15 | C | Nystrom Em.-Nystrom Er. FIN [7] | Vasina-Vozakova RUS [10] | 2-0 (21-17, 21-12) | 0:32 |
22 | 08-May | 16:15 | 1 | Meppelink-van Gestel NED [11] | Akers-Hochevar USA [6] | 2-0 (28-26, 21-17) | 0:45 |
21 | 08-May | 16:15 | C | Gioria-Momoli ITA [3] | Van der Vlist-Mooren NED [14] | 2-0 (21-18, 21-19) | 0:36 |
20 | 08-May | 15:15 | 1 | Urata-Take JPN [13] | Candelas-Garcia MEX [4] | 0-2 (10-21, 16-21) | 0:33 |
19 | 08-May | 15:15 | C | Ukolova-Khomyakova RUS [5] | Lessard-Martin CAN [12] | 2-1 (17-21, 21-18, 15-12) | 0:52 |
18 | 08-May | 14:15 | 1 | Forrer-Vergé-Dépré SUI [24] | Vieira-Lili BRA [8] | 1-2 (13-21, 21-17, 11-15) | 0:51 |
17 | 08-May | 14:15 | C | Schwaiger D.-Schwaiger S. AUT [1] | Mullin-Dampney GBR [16] | 2-0 (21-15, 21-14) | 0:35 |
Qualified teams
Rk. | Team | Country | Points | |
---|---|---|---|---|
Q | Schwaiger D.-Schwaiger S. | AUT | ||
Vieira-Lili | BRA | |||
Nystrom Em.-Nystrom Er. | FIN | |||
Gioria-Momoli | ITA | |||
Candelas-Garcia | MEX | |||
Meppelink-van Gestel | NED | |||
Ukolova-Khomyakova | RUS | |||
Goricanec-Graessli | SUI | |||
source: FIVB
I love watching Beach volleyball :)
ReplyDelete