FIVB Beach Volleyball Swatch World tour - A1 Grand Slam presented by ERGO - Women's & Men's Main Draw LIVE LIVE
RESULTS OF THE DAY
Women Main Draw
| Round 1 | |||||||
| 56 | 19-Jul | 15:00 | 1 | Schwaiger D.-Schwaiger S. AUT [9] | Talita-Antonelli BRA [5] | 1-2 (28-26, 17-21, 12-15) | 0:59 |
| 55 | 19-Jul | 15:00 | 3 | Klapalova-Hajeckova CZE [19] | Kayser-Heidrich SUI [16] | 2-0 (21-15, 21-8) | 0:29 |
| 54 | 19-Jul | 15:00 | 4 | Khomyakova-Ukolova RUS [28] | Köhler-Schumacher GER [15] | 2-0 (21-15, 21-17) | 0:34 |
| 53 | 19-Jul | 15:00 | 5 | Goller-Ludwig GER [7] | Fendrick-Hanson USA [20] | 2-0 (21-19, 21-15) | 0:39 |
| 52 | 19-Jul | 15:00 | 6 | Borger-Büthe GER [18] | Vivian-Lima BRA [23] | 0-2 (15-21, 16-21) | 0:35 |
| 51 | 19-Jul | 15:00 | 2 | Kuhn-Zumkehr SUI [4] | Cook-Hinchley AUS [11] | 0-2 (15-21, 15-21) | 0:35 |
| 50 | 19-Jul | 16:00 | 5 | Liliana-Baquerizo ESP [17] | Tsiartsiani-Arvaniti GRE [14] | 2-0 (21-18, 21-13) | 0:32 |
| 49 | 19-Jul | 16:00 | 6 | Bansley-Maloney CAN [22] | Bawden-Palmer AUS [8] | 1-2 (17-21, 21-18, 9-15) | 0:49 |
Men Main Draw
| Pool Q | |||||||
| 48 | 20-Jul | 13:00 | 2 | Barsouk-Bogatov RUS [24] | Saxton-Redmann CAN [25] | ||
| 47 | 20-Jul | 13:20 | 1 | Nummerdor-Schuil NED [8] | Huber-Seidl AUT [9] | ||
| 32 | 19-Jul | 18:00 | 1 | Huber-Seidl AUT [9] | Saxton-Redmann CAN [25] | 2-1 (21-19, 18-21, 15-10) | 0:53 |
| 31 | 19-Jul | 18:00 | 2 | Nummerdor-Schuil NED [8] | Barsouk-Bogatov RUS [24] | 2-0 (21-11, 21-17) | 0:33 |
| 16 | 19-Jul | 14:00 | 1 | Huber-Seidl AUT [9] | Barsouk-Bogatov RUS [24] | 0-2 (22-24, 17-21) | 0:40 |
| 15 | 19-Jul | 14:00 | 2 | Nummerdor-Schuil NED [8] | Saxton-Redmann CAN [25] | 2-0 (21-16, 21-17) | 0:35 |
| Pool P | |||||||
| 46 | 20-Jul | 12:00 | 2 | Heyer-Chevallier SUI [23] | Brouwer-Meeuwsen NED [26] | ||
| 45 | 20-Jul | 12:20 | 1 | Pedro-Marcio Araujo BRA [7] | Doppler-Horst AUT [10] | ||
| 30 | 19-Jul | 17:00 | 1 | Doppler-Horst AUT [10] | Brouwer-Meeuwsen NED [26] | 0-2 (17-21, 19-21) | 0:37 |
| 29 | 19-Jul | 17:00 | 2 | Pedro-Marcio Araujo BRA [7] | Heyer-Chevallier SUI [23] | 2-0 (21-14, 21-16) | 0:37 |
| 14 | 19-Jul | 13:00 | 1 | Doppler-Horst AUT [10] | Heyer-Chevallier SUI [23] | 0-2 (15-21, 18-21) | 0:39 |
| 13 | 19-Jul | 13:00 | 4 | Pedro-Marcio Araujo BRA [7] | Brouwer-Meeuwsen NED [26] | 1-2 (21-15, 19-21, 13-15) | 0:54 |
| Pool O | |||||||
| 44 | 20-Jul | 13:00 | 6 | Laciga M.-Weingart SUI [22] | Brinkborg-Gunnarsson SWE [27] | ||
| 43 | 20-Jul | 13:00 | 3 | Brink-Reckermann GER [6] | Nicolai-Lupo ITA [11] | ||
| 28 | 19-Jul | 18:00 | 4 | Nicolai-Lupo ITA [11] | Brinkborg-Gunnarsson SWE [27] | 2-1 (10-21, 21-13, 16-14) | 0:46 |
| 27 | 19-Jul | 18:00 | 3 | Brink-Reckermann GER [6] | Laciga M.-Weingart SUI [22] | 2-0 (27-25, 21-13) | 0:46 |
| 12 | 19-Jul | 13:00 | 6 | Nicolai-Lupo ITA [11] | Laciga M.-Weingart SUI [22] | 2-1 (19-21, 21-18, 15-12) | 0:48 |
| 11 | 19-Jul | 13:00 | 3 | Brink-Reckermann GER [6] | Brinkborg-Gunnarsson SWE [27] | 2-0 (21-18, 21-19) | 0:46 |
| Pool N | |||||||
| 42 | 20-Jul | 13:00 | 5 | Xu-Wu CHN [21] | Lochhead-Pitman NZL [28] | ||
| 41 | 20-Jul | 13:00 | 4 | Samoilovs-Sorokins LAT [5] | Erdmann-Matysik GER [12] | ||
| 26 | 19-Jul | 18:00 | 6 | Erdmann-Matysik GER [12] | Lochhead-Pitman NZL [28] | 2-1 (21-9, 18-21, 15-11) | 0:48 |
| 25 | 19-Jul | 18:00 | 5 | Samoilovs-Sorokins LAT [5] | Xu-Wu CHN [21] | 0-2 (22-24, 18-21) | 0:43 |
| 10 | 19-Jul | 13:00 | 5 | Erdmann-Matysik GER [12] | Xu-Wu CHN [21] | 2-0 (21-12, 21-18) | 0:35 |
| 9 | 19-Jul | 13:00 | 2 | Samoilovs-Sorokins LAT [5] | Lochhead-Pitman NZL [28] | 2-0 (21-15, 30-28) | 0:47 |
| Pool M | |||||||
| 40 | 19-Jul | 12:00 | 6 | Skarlund-Spinnangr NOR [20] | Horrem-Eithun NOR [29] | 0-2 (18-21, 15-21) | 0:40 |
| 39 | 19-Jul | 12:00 | 2 | Benjamin-Bruno BRA [4] | Fuerbringer-Lucena USA [13] | 2-0 (21-18, 21-13) | 0:42 |
| 24 | 20-Jul | 11:00 | 5 | Fuerbringer-Lucena USA [13] | Horrem-Eithun NOR [29] | ||
| 23 | 20-Jul | 11:00 | 4 | Benjamin-Bruno BRA [4] | Skarlund-Spinnangr NOR [20] | ||
| 8 | 19-Jul | 17:00 | 4 | Fuerbringer-Lucena USA [13] | Skarlund-Spinnangr NOR [20] | 2-0 (21-11, 21-19) | 0:39 |
| 7 | 19-Jul | 17:00 | 3 | Benjamin-Bruno BRA [4] | Horrem-Eithun NOR [29] | 2-0 (21-11, 21-19) | 0:40 |
| Pool L | |||||||
| 38 | 20-Jul | 11:20 | 1 | Sidorenko-Dyachenko KAZ [19] | Müllner-Wutzl AUT [30] | ||
| 37 | 20-Jul | 11:00 | 6 | Ricardo-Cunha BRA [3] | Boersma E.-Spijkers NED [14] | ||
| 22 | 19-Jul | 16:00 | 1 | Boersma E.-Spijkers NED [14] | Müllner-Wutzl AUT [30] | 2-0 (21-12, 30-28) | 0:43 |
| 21 | 19-Jul | 16:00 | 4 | Ricardo-Cunha BRA [3] | Sidorenko-Dyachenko KAZ [19] | 2-0 (21-18, 21-15) | 0:44 |
| 6 | 19-Jul | 12:00 | 5 | Boersma E.-Spijkers NED [14] | Sidorenko-Dyachenko KAZ [19] | 2-0 (26-24, 21-18) | 0:44 |
| 5 | 19-Jul | 12:00 | 1 | Ricardo-Cunha BRA [3] | Müllner-Wutzl AUT [30] | 2-1 (18-21, 21-18, 15-8) | 0:58 |
| Pool K | |||||||
| 36 | 20-Jul | 12:00 | 6 | Stiekema-Varenhorst NED [18] | Geor-Gia GEO [31] | ||
| 35 | 20-Jul | 12:00 | 5 | Rogers-Dalhausser USA [2] | Fijalek-Prudel POL [15] | ||
| 20 | 19-Jul | 17:00 | 6 | Fijalek-Prudel POL [15] | Geor-Gia GEO [31] | 2-0 (21-15, 21-19) | 0:40 |
| 19 | 19-Jul | 17:00 | 5 | Rogers-Dalhausser USA [2] | Stiekema-Varenhorst NED [18] | 2-1 (19-21, 21-17, 15-6) | 0:52 |
| 4 | 19-Jul | 12:00 | 4 | Fijalek-Prudel POL [15] | Stiekema-Varenhorst NED [18] | 0-2 (13-21, 13-21) | 0:36 |
| 3 | 19-Jul | 12:00 | 3 | Rogers-Dalhausser USA [2] | Geor-Gia GEO [31] | 2-0 (21-15, 21-19) | 0:48 |
| Pool J | |||||||
| 34 | 20-Jul | 12:00 | 4 | Dollinger-Windscheif GER [17] | Kollo-Vesik EST [32] | ||
| 33 | 20-Jul | 12:00 | 3 | Gibb-Rosenthal USA [1] | Plavins-Smedins, J. LAT [16] | ||
| 18 | 19-Jul | 16:00 | 3 | Plavins-Smedins, J. LAT [16] | Kollo-Vesik EST [32] | 2-0 (21-16, 21-9) | 0:31 |
| 17 | 19-Jul | 16:00 | 2 | Gibb-Rosenthal USA [1] | Dollinger-Windscheif GER [17] | 1-2 (20-22, 21-13, 19-21) | 0:59 |
| 2 | 19-Jul | 11:00 | 4 | Plavins-Smedins, J. LAT [16] | Dollinger-Windscheif GER [17] | 0-2 (20-22, 15-21) | 0:41 |
| 1 | 19-Jul | 11:00 | 3 | Gibb-Rosenthal USA [1] | Kollo-Vesik EST [32] | 2-0 (21-19, 21-12) | 0:36 |



very interesting post.
ReplyDelete