London 2012 - Beach Volleyball Men results - updated July 29th
MEN RESULTS
Rk | Team | Matches | Sets | Points | + | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | L | W | L | W | L | Ratio | Pts | |||
1 | NICOLAI P / LUPO D | 1 | 1 | 0 | 2 | 0 | 42 | 37 | 1.135 | 2 | + |
2 | CERUTTI A / REGO E | 1 | 1 | 0 | 2 | 1 | 56 | 52 | 1.077 | 2 | + |
3 | DOPPLER C / HORST A | 1 | 0 | 1 | 1 | 2 | 52 | 56 | 0.929 | 1 | + |
4 | BELLAGUARDA J / HEUSCHER P | 1 | 0 | 1 | 0 | 2 | 37 | 42 | 0.881 | 1 | + |
Date | Match | Results |
---|---|---|
29/7
11:00
|
Match 1
| |
29/7
23:00
|
Match 2
| |
31/7
10:00
|
Match 13
| |
31/7
22:00
|
Match 14
| |
2/8
10:00
|
Match 25
| |
2/8
20:00
|
Match 26
|
Rk | Team | Matches | Sets | Points | + | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | L | W | L | W | L | Ratio | Pts | |||
1 | DALHAUSSER P / ROGERS T | 1 | 1 | 0 | 2 | 0 | 42 | 31 | 1.355 | 2 | + |
2 | GAVIRA COLLADO A / HERRERA ALLEPUZ P | 1 | 1 | 0 | 2 | 0 | 46 | 39 | 1.179 | 2 | + |
3 | BENES P / KUBALA P | 1 | 0 | 1 | 0 | 2 | 39 | 46 | 0.848 | 1 | + |
4 | ASAHI K / SHIRATORI K | 1 | 0 | 1 | 0 | 2 | 31 | 42 | 0.738 | 1 | + |
Date | Match | Results |
---|---|---|
29/7
10:00
|
Match 3
| |
29/7
22:00
|
Match 4
| |
31/7
9:00
|
Match 15
| |
31/7
21:00
|
Match 16
| |
2/8
14:30
|
Match 27
| |
2/8
21:00
|
Match 28
|
Rk | Team | Matches | Sets | Points | + | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | L | W | L | W | L | Ratio | Pts | |||
1 | BRINK J / RECKERMANN J | 1 | 1 | 0 | 2 | 0 | 42 | 36 | 1.167 | 2 | + |
2 | CHEVALLIER S / HEYER S | 1 | 1 | 0 | 2 | 1 | 54 | 49 | 1.102 | 2 | + |
3 | XU L / WU P | 1 | 0 | 1 | 1 | 2 | 49 | 54 | 0.907 | 1 | + |
4 | SEMENOV K / PROKOPYEV S | 1 | 0 | 1 | 0 | 2 | 36 | 42 | 0.857 | 1 | + |
Date | Match | Results |
---|---|---|
28/7
12:00
|
Match 5
| |
28/7
14:30
|
Match 6
| |
30/7
14:30
|
Match 17
| |
30/7
20:00
|
Match 18
| |
1/8
11:00
|
Match 29
| |
1/8
21:00
|
Match 30
|
Rk | Team | Matches | Sets | Points | + | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | L | W | L | W | L | Ratio | Pts | |||
1 | GIBB J / ROSENTHAL S | 1 | 1 | 0 | 2 | 0 | 42 | 21 | 2.000 | 2 | + |
2 | SAMOILOVS A / SOROKINS R | 1 | 1 | 0 | 2 | 1 | 48 | 48 | 1.000 | 2 | + |
3 | FIJALEK G / PRUDEL M | 1 | 0 | 1 | 1 | 2 | 48 | 48 | 1.000 | 1 | + |
4 | CHIYA F / GOLDSCHMIDT G | 1 | 0 | 1 | 0 | 2 | 21 | 42 | 0.500 | 1 | + |
Date | Match | Results |
---|---|---|
28/7
11:00
|
Match 7
| |
28/7
22:00
|
Match 8
| |
30/7
12:00
|
Match 19
| |
30/7
21:00
|
Match 20
| |
1/8
12:00
|
Match 31
| |
1/8
16:30
|
Match 32
|
Rk | Team | Matches | Sets | Points | + | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | L | W | L | W | L | Ratio | Pts | |||
1 | PLAVINS M / SMEDINS J | 1 | 1 | 0 | 2 | 1 | 57 | 51 | 1.118 | 2 | + |
2 | NUMMERDOR R / SCHUIL R | 1 | 1 | 0 | 2 | 1 | 53 | 49 | 1.082 | 2 | + |
3 | HERNANDEZ COLINAI / VILLAFANE MARQUIN | 1 | 0 | 1 | 1 | 2 | 49 | 53 | 0.925 | 1 | + |
4 | ERDMANN J / MATYSIK K | 1 | 0 | 1 | 1 | 2 | 51 | 57 | 0.895 | 1 | + |
Date | Match | Results |
---|---|---|
29/7
14:30
|
Match 9
| |
29/7
15:30
|
Match 10
| |
31/7
14:30
|
Match 21
| |
31/7
15:30
|
Match 22
| |
2/8
9:00
|
Match 33
| |
2/8
15:30
|
Match 34
|
Rk | Team | Matches | Sets | Points | + | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MP | W | L | W | L | W | L | Ratio | Pts | |||
1 | SANTOS R / CUNHA P | 1 | 1 | 0 | 2 | 0 | 42 | 32 | 1.313 | 2 | + |
1 | BINSTOCK J / READER M | 1 | 1 | 0 | 2 | 0 | 42 | 32 | 1.313 | 2 | + |
3 | GARCIA-THOMPSON J / GROTOWSKI S | 1 | 0 | 1 | 0 | 2 | 32 | 42 | 0.762 | 1 | + |
3 | SKARLUND TV / SPINNANGR M | 1 | 0 | 1 | 0 | 2 | 32 | 42 | 0.762 | 1 | + |
Date | Match | Results |
---|---|---|
28/7
16:30
|
Match 11
| |
28/7
20:00
|
Match 12
| |
30/7
11:00
|
Match 23
| |
30/7
17:30
|
Match 24
| |
1/8
17:30
|
Match 35
| |
1/8
20:00
|
Match 36
|
Get all information about volleyball bestvolleyballdrills.info
ReplyDelete