FIVB Beach Volleyball Swatch World Tour 2012 - PAF Open - Aland - LIVE MAIN DRAW
PAF OPEN - ALAND
28/08/2012 - 2/09/2012
THURSDAY AUGUST 30th
LIVE IS FINISHED
RESULTS OF THE DAY
THURSDAY AUGUST 30th
LIVE IS FINISHED
Giulia Momoli (ITA) - Source photo: FIVB.org
RESULTS OF THE DAY
Round 1 | |||||||
16 | 30-Aug | 12:00 | CC | Ogren-Åsberg SWE [31] | Holtwick-Semmler GER [2] | 0-2 (14-21, 13-21) | 0:30 |
15 | 30-Aug | 12:00 | 1 | Schwaiger D.-Schwaiger S. AUT [15] | Banck-Walkenhorst GER [18] | 1-2 (24-22, 19-21, 10-15) | 0:52 |
14 | 30-Aug | 13:00 | CC | Giombini-Momoli ITA [23] | Lehtonen-Lahti FIN [10] | 2-1 (21-14, 19-21, 17-15) | 0:53 |
13 | 30-Aug | 13:00 | 2 | Ukolova-Khomyakova RUS [7] | Van der Vlist-Mooren NED [26] | 2-0 (21-19, 21-19) | 0:35 |
12 | 30-Aug | 13:00 | 1 | Stiekema-Braakman NED [27] | Mouha-Gielen BEL [6] | 2-1 (22-20, 14-21, 15-10) | 0:45 |
11 | 30-Aug | 13:00 | 3 | Klapalova-Hajeckova CZE [11] | Udomchavee-Radarong THA [22] | 2-0 (21-18, 21-13) | 0:34 |
10 | 30-Aug | 12:00 | 3 | Bansley-Maloney CAN [19] | Kayser-Heidrich SUI [14] | 1-2 (21-15, 19-21, 12-15) | 1:00 |
9 | 30-Aug | 12:00 | 2 | Kuhn-Zumkehr SUI [3] | Broder-Valjas CAN [30] | 2-0 (21-13, 21-16) | 0:32 |
8 | 30-Aug | 11:00 | 2 | Teufl-Klopf AUT [29] | Vozakova-Vasina RUS [4] | 0-2 (14-21, 9-21) | 0:27 |
7 | 30-Aug | 11:00 | 3 | Agatha-Seixas BRA [13] | Goricanec-Graessli SUI [20] | 2-0 (21-13, 21-12) | 0:34 |
6 | 30-Aug | 10:00 | 1 | Hansel-Jirak AUT [21] | Maria Clara-Lili BRA [12] | 1-2 (21-19, 18-21, 15-17) | 0:56 |
5 | 30-Aug | 10:00 | 3 | Bonnerova-Hermannova CZE [5] | Tsimbalova-Mashkova KAZ [28] | 1-2 (16-21, 21-19, 16-18) | 0:53 |
4 | 30-Aug | 11:00 | 1 | Bieneck-Großner GER [25] | Liliana-Baquerizo ESP [8] | 1-2 (21-19, 14-21, 8-15) | 0:47 |
3 | 30-Aug | 11:00 | CC | Nystrom Er.-Koljonen FIN [9] | Wesselink-Sinnema NED [24] | 0-2 (19-21, 14-21) | 0:40 |
2 | 30-Aug | 10:00 | 2 | Köhler-Schumacher GER [17] | Dubovcova-Nestarcova SVK [16] | 2-0 (21-11, 21-10) | 0:34 |
1 | 30-Aug | 10:00 | CC | Larissa-Juliana BRA [1] | Hasu-Pollari FIN [32] | 2-0 (21-9, 21-8) | 0:28 |
Loser are ranked 25th | |||||||
32 | 30-Aug | 16:00 | CC | Schwaiger D.-Schwaiger S. AUT [15] | Ogren-Åsberg SWE [31] | 2-0 (21-14, 21-14) | 0:30 |
31 | 30-Aug | 18:00 | CC | Van der Vlist-Mooren NED [26] | Lehtonen-Lahti FIN [10] | 2-1 (21-11, 18-21, 15-13) | 0:44 |
30 | 30-Aug | 17:00 | 2 | Udomchavee-Radarong THA [22] | Mouha-Gielen BEL [6] | 0-2 (17-21, 17-21) | 0:34 |
29 | 30-Aug | 16:00 | 3 | Broder-Valjas CAN [30] | Bansley-Maloney CAN [19] | 2-0 (21-19, 21-16) | 0:38 |
28 | 30-Aug | 15:00 | 3 | Goricanec-Graessli SUI [20] | Teufl-Klopf AUT [29] | 2-0 (21-15, 21-15) | 0:35 |
27 | 30-Aug | 14:00 | 3 | Bonnerova-Hermannova CZE [5] | Hansel-Jirak AUT [21] | 2-0 (21-17, 21-13) | 0:36 |
26 | 30-Aug | 15:00 | CC | Nystrom Er.-Koljonen FIN [9] | Bieneck-Großner GER [25] | 0-2 (9-21, 15-21) | 0:30 |
25 | 30-Aug | 14:00 | CC | Hasu-Pollari FIN [32] | Dubovcova-Nestarcova SVK [16] | 0-2 (13-21, 6-21) | 0:28 |
Round 2 | |||||||
24 | 30-Aug | 16:00 | 2 | Banck-Walkenhorst GER [18] | Holtwick-Semmler GER [2] | 0-2 (18-21, 15-21) | 0:33 |
23 | 30-Aug | 17:00 | CC | Ukolova-Khomyakova RUS [7] | Giombini-Momoli ITA [23] | 2-1 (19-21, 21-16, 15-5) | 0:48 |
22 | 30-Aug | 17:00 | 1 | Klapalova-Hajeckova CZE [11] | Stiekema-Braakman NED [27] | 2-0 (23-21, 21-16) | 0:34 |
21 | 30-Aug | 16:00 | 1 | Kuhn-Zumkehr SUI [3] | Kayser-Heidrich SUI [14] | 2-1 (15-21, 21-18, 15-6) | 0:45 |
20 | 30-Aug | 15:00 | 1 | Agatha-Seixas BRA [13] | Vozakova-Vasina RUS [4] | 1-2 (21-16, 19-21, 13-15) | 0:51 |
19 | 30-Aug | 14:00 | 2 | Tsimbalova-Mashkova KAZ [28] | Maria Clara-Lili BRA [12] | 1-2 (21-14, 25-27, 8-15) | 0:50 |
18 | 30-Aug | 15:00 | 2 | Wesselink-Sinnema NED [24] | Liliana-Baquerizo ESP [8] | 1-2 (21-12, 10-21, 12-15) | 0:39 |
17 | 30-Aug | 14:00 | 1 | Larissa-Juliana BRA [1] | Köhler-Schumacher GER [17] | 2-0 (21-13, 21-10) | 0:32 |
Thanks for sharing!
ReplyDelete