FIVB Beach Volleyball World Tour - Xiamen Grand Slam 2013 - LIVE CENTER COURT
FIVB Beach Volleyball World Tour
Xiamen Grand Slam 2013
Xiamen Grand Slam 2013
October 24th, 2013
LIVE CENTER COURT
IS FINISHED NOW
RESULTS OF THE DAY
Men Main draw
Casey Patterson (USA) blocked by Nicolai (ITA)
(source : FIVB)
Pool G
Women Main Draw
Carolina Salgado (BRA) Block
(Source photo : FIVB)
IS FINISHED NOW
RESULTS OF THE DAY
Men Main draw
Casey Patterson (USA) blocked by Nicolai (ITA)
(source : FIVB)
Pool A | |||||||
34 | 24-Oct | 11:00 | 2 | Huber-Seidl AUT [17] | Court-Schumann AUS [32] | injury team A | |
33 | 24-Oct | 11:00 | 1 | WU Jiaxin-Li CHN [1] | Böckermann-Urbatzka GER [16] | 1-2 (20-22, 21-19, 8-15) | 0:57 |
Pool B | |||||||
36 | 24-Oct | 10:00 | 4 | Tomatis-Ranghieri ITA [18] | Salvetti-Daguerre FRA [31] | 2-0 (21-18, 21-12) | 0:37 |
35 | 24-Oct | 10:00 | 3 | Pedro-Bruno BRA [2] | Dollinger, S.-Flüggen GER [15] | 1-2 (21-18, 18-21, 8-15) | 0:48 |
Pool C | |||||||
38 | 24-Oct | 10:00 | 5 | Bykanov-Koshkarev RUS [19] | Slick-Montgomery USA [30] | 2-0 (21-18, 21-18) | 0:41 |
37 | 24-Oct | 10:00 | 2 | Ricardo-Álvaro Filho BRA [3] | Horst-Petutschnig AUT [14] | 2-0 (21-14, 21-15) | 0:34 |
Pool D | |||||||
40 | 24-Oct | 11:00 | 4 | Stiekema-Varenhorst NED [20] | Eglseer-Koraimann, F. AUT [29] | 1-2 (21-16, 18-21, 11-15) | 0:44 |
39 | 24-Oct | 11:00 | 3 | Samoilovs-Smedins, J. LAT [4] | Sidorenko-Dyachenko KAZ [13] | 2-0 (21-12, 21-15) | 0:36 |
Pool E | |||||||
42 | 24-Oct | 11:50 | 3 | Horrem-Eithun NOR [21] | Kotsilianos-Zoupanis GRE [28] | 0-2 (15-21, 17-21) | 0:38 |
41 | 24-Oct | 11:00 | 5 | Herrera-Gavira ESP [5] | Schalk-Saxton CAN [12] | 2-0 (25-23, 21-15) | 0:34 |
Pool F | |||||||
44 | 24-Oct | 11:50 | 5 | Ontiveros-Virgen MEX [22] | Ingrosso M.-Ingrosso P. ITA [27] | 0-2 (12-21, 21-23) | 0:39 |
43 | 24-Oct | 11:50 | 4 | Patterson-Gibb USA [6] | Nicolai-Lupo ITA [11] | 0-2 (14-21, 17-21) | 0:31 |
30 | 24-Oct | 12:40 | 1 | Alison-Vitor Felipe BRA [10] | Brunner-Rogers USA [26] | 2-1 (13-21, 21-17, 15-10) | 0:48 |
29 | 24-Oct | 12:40 | 2 | Emanuel-Evandro BRA [7] | Chevallier-Prawdzic SUI [23] | 2-0 (21-19, 21-18) | 0:38 |
Pool H | |||||||
48 | 24-Oct | 11:50 | 2 | Dittelbach-Koreng GER [24] | Cès A.-Rowlandson FRA [25] | injury team A | |
47 | 24-Oct | 11:50 | 1 | CH. Chen-C. Yang CHN [8] | Brouwer-Meeuwsen NED [9] | 0-2 (9-21, 18-21) | 0:34 |
Women Main Draw
Carolina Salgado (BRA) Block
(Source photo : FIVB)
Pool H | |||||||
48 | 25-Oct | 10:00 | 2 | Moiseeva-Syrtseva RUS [24] | Candelas-Revuelta MEX [25] | ||
47 | 25-Oct | 10:00 | 1 | Yue Y.-Y.Y. Ma CHN [8] | Hochevar-Fendrick USA [9] | ||
32 | 24-Oct | 15:20 | 2 | Hochevar-Fendrick USA [9] | Candelas-Revuelta MEX [25] | 0-2 (9-21, 18-21) | 0:31 |
31 | 24-Oct | 15:20 | 1 | Yue Y.-Y.Y. Ma CHN [8] | Moiseeva-Syrtseva RUS [24] | 2-0 (21-17, 21-13) | 0:34 |
16 | 24-Oct | 09:10 | 5 | Hochevar-Fendrick USA [9] | Moiseeva-Syrtseva RUS [24] | 2-0 (21-18, 21-19) | 0:37 |
15 | 24-Oct | 10:00 | 1 | Yue Y.-Y.Y. Ma CHN [8] | Candelas-Revuelta MEX [25] | 2-0 (21-18, 21-12) | 0:34 |
Pool G | |||||||
46 | 25-Oct | 10:00 | 3 | Elwin-Iatika VAN [23] | Laboureur-Sude GER [26] | ||
45 | 25-Oct | 10:00 | 4 | Agatha-Antonelli BRA [7] | Kolocova-Slukova CZE [10] | ||
30 | 24-Oct | 14:30 | 4 | Kolocova-Slukova CZE [10] | Laboureur-Sude GER [26] | 2-0 (21-19, 21-14) | 0:39 |
29 | 24-Oct | 15:20 | 3 | Agatha-Antonelli BRA [7] | Elwin-Iatika VAN [23] | 2-1 (17-21, 21-19, 15-12) | 0:47 |
14 | 24-Oct | 09:10 | 4 | Kolocova-Slukova CZE [10] | Elwin-Iatika VAN [23] | 2-1 (19-21, 21-13, 15-4) | 0:45 |
13 | 24-Oct | 09:10 | 3 | Agatha-Antonelli BRA [7] | Laboureur-Sude GER [26] | 2-1 (21-17, 21-23, 15-13) | 0:51 |
Pool F | |||||||
44 | 25-Oct | 10:50 | 4 | Goricanec-Hüberli SUI [22] | Grawender-Lundqvist SWE [27] | ||
43 | 25-Oct | 10:50 | 3 | Holtwick-Semmler GER [6] | Dubovcova-Nestarcova SVK [11] | ||
28 | 24-Oct | 14:30 | 2 | Dubovcova-Nestarcova SVK [11] | Grawender-Lundqvist SWE [27] | 2-0 (21-16, 21-14) | 0:40 |
27 | 24-Oct | 14:30 | 3 | Holtwick-Semmler GER [6] | Goricanec-Hüberli SUI [22] | 2-0 (21-12, 21-14) | 0:29 |
12 | 24-Oct | 08:20 | 5 | Dubovcova-Nestarcova SVK [11] | Goricanec-Hüberli SUI [22] | 2-0 (21-13, 21-15) | 0:34 |
11 | 24-Oct | 08:20 | 4 | Holtwick-Semmler GER [6] | Grawender-Lundqvist SWE [27] | 2-0 (21-18, 21-14) | 0:33 |
Pool E | |||||||
42 | 25-Oct | 10:00 | 5 | Brzostek-Kolosinska POL [21] | Hansel-Zass AUT [28] | ||
41 | 25-Oct | 09:10 | 5 | Ross-Walsh USA [5] | Menegatti-Orsi Toth ITA [12] | ||
26 | 24-Oct | 13:30 | 5 | Menegatti-Orsi Toth ITA [12] | Hansel-Zass AUT [28] | 2-0 (21-12, 21-13) | 0:29 |
25 | 24-Oct | 13:30 | 2 | Ross-Walsh USA [5] | Brzostek-Kolosinska POL [21] | 2-0 (21-8, 21-15) | 0:29 |
10 | 24-Oct | 08:20 | 3 | Menegatti-Orsi Toth ITA [12] | Brzostek-Kolosinska POL [21] | 2-1 (21-23, 21-13, 15-5) | 0:47 |
9 | 24-Oct | 07:30 | 5 | Ross-Walsh USA [5] | Hansel-Zass AUT [28] | 2-0 (21-17, 21-16) | 0:36 |
Pool D | |||||||
40 | 25-Oct | 09:10 | 4 | Broder-Valjas CAN [20] | Take-Mizoe JPN [29] | ||
39 | 25-Oct | 09:10 | 3 | Ludwig-Walkenhorst GER [4] | Day-Ross USA [13] | ||
24 | 24-Oct | 13:30 | 4 | Day-Ross USA [13] | Take-Mizoe JPN [29] | 2-0 (21-14, 21-14) | 0:30 |
23 | 24-Oct | 12:40 | 5 | Ludwig-Walkenhorst GER [4] | Broder-Valjas CAN [20] | 2-0 (21-12, 21-14) | 0:32 |
8 | 24-Oct | 07:30 | 4 | Day-Ross USA [13] | Broder-Valjas CAN [20] | 2-0 (21-9, 21-13) | 0:30 |
7 | 24-Oct | 07:30 | 3 | Ludwig-Walkenhorst GER [4] | Take-Mizoe JPN [29] | 2-0 (21-16, 21-17) | 0:31 |
Pool C | |||||||
38 | 25-Oct | 08:20 | 5 | Mashkova-Tsimbalova KAZ [19] | Mersmann-Schneider GER [30] | ||
37 | 25-Oct | 08:20 | 4 | Maria Clara-Carol BRA [3] | Bawden-Clancy AUS [14] | ||
22 | 24-Oct | 12:40 | 4 | Bawden-Clancy AUS [14] | Mersmann-Schneider GER [30] | 1-2 (21-18, 18-21, 5-15) | 0:46 |
21 | 24-Oct | 12:40 | 3 | Maria Clara-Carol BRA [3] | Mashkova-Tsimbalova KAZ [19] | 2-0 (21-15, 21-14) | 0:28 |
6 | 24-Oct | 07:30 | 2 | Bawden-Clancy AUS [14] | Mashkova-Tsimbalova KAZ [19] | 1-2 (23-25, 21-19, 12-15) | 0:54 |
5 | 24-Oct | 07:30 | 1 | Maria Clara-Carol BRA [3] | Mersmann-Schneider GER [30] | 2-0 (21-18, 21-12) | 0:37 |
Pool B | |||||||
36 | 25-Oct | 10:50 | 1 | Braakman-Van der Vlist NED [18] | Wang Fan-ZH. Y. X. CHN [31] | ||
35 | 25-Oct | 10:50 | 2 | Talita-Lima BRA [2] | Ukolova-Prokopeva RUS [15] | ||
20 | 24-Oct | 13:30 | 1 | Ukolova-Prokopeva RUS [15] | Wang Fan-ZH. Y. X. CHN [31] | 2-0 (21-18, 21-17) | 0:38 |
19 | 24-Oct | 13:30 | 3 | Talita-Lima BRA [2] | Braakman-Van der Vlist NED [18] | 2-0 (21-15, 21-14) | 0:34 |
4 | 24-Oct | 08:20 | 2 | Ukolova-Prokopeva RUS [15] | Braakman-Van der Vlist NED [18] | 2-0 (21-17, 21-18) | 0:33 |
3 | 24-Oct | 08:20 | 1 | Talita-Lima BRA [2] | Wang Fan-ZH. Y. X. CHN [31] | 2-0 (21-16, 21-9) | 0:32 |
Pool A | |||||||
34 | 25-Oct | 09:10 | 2 | Gioria-Giombini ITA [17] | Motrich-Rudykh RUS [32] | ||
33 | 25-Oct | 09:10 | 1 | Xue-X. Y. Xia CHN [1] | Gallay-Klug ARG [16] | ||
18 | 24-Oct | 14:30 | 5 | Gallay-Klug ARG [16] | Motrich-Rudykh RUS [32] | 2-0 (21-18, 21-7) | 0:28 |
17 | 24-Oct | 14:30 | 1 | Xue-X. Y. Xia CHN [1] | Gioria-Giombini ITA [17] | 2-0 (21-12, 21-19) | 0:35 |
2 | 24-Oct | 09:10 | 2 | Gallay-Klug ARG [16] | Gioria-Giombini ITA [17] | 0-2 (18-21, 14-21) | 0:36 |
1 | 24-Oct | 09:10 | 1 | Xue-X. Y. Xia CHN [1] | Motrich-Rudykh RUS [32] | 2-0 (21-15, 21-13) | 0:33 |
Comments
Post a Comment