FIVB Beach Volleyball World Tour 2014 - Shangai PPTV Grand Slam - Men Qualifications LIVE
SHANGHAI PPTV GRAND SLAM
29 AVRIL - 4 MAI 2014
Men Qualifications
LIVE COURT N°1 is finished now
RESULTS OF THE DAY
Women Qualifications
Round 1 | |||||||
8 | 30-Apr | 09:40 | 3 | Grawender-Lundqvist SWE [15] | Arvaniti-Karagkouni GRE [18] | 2-0 (21-14, 21-15) | 0:36 |
7 | 30-Apr | 09:40 | 6 | Zolnercikova-Jakubsova CZE [23] | Juliana-Antonelli BRA [10] | 0-2 (17-21, 16-21) | 0:37 |
6 | 30-Apr | 09:40 | 2 | Revuelta-Candelas MEX [11] | Adelin-Longuet FRA [22] | 2-0 (21-17, 21-16) | 0:34 |
5 | 30-Apr | 08:50 | 5 | Take-Mizoe JPN [19] | Schützenhöfer-Plesiutschnig AUT [14] | 1-2 (9-21, 21-16, 8-15) | 0:43 |
4 | 30-Apr | 08:50 | 4 | Hansel-Zass AUT [13] | Laird-Artacho AUS [20] | 0-2 (15-21, 15-21) | 0:35 |
3 | 30-Apr | 08:00 | 5 | Whitaker-MacTavish CAN [21] | Brzostek-Kolosinska POL [12] | 1-2 (16-21, 21-14, 8-15) | 0:48 |
2 | 30-Apr | 09:40 | 1 | Gioria-Giombini ITA [9] | WANG X. X.-Tang N. Y. CHN [24] | 2-0 (21-9, 21-8) | 0:31 |
1 | 30-Apr | 08:00 | 4 | Bonnerova-Hermannova CZE [17] | Bloem-Wesselink NED [16] | 2-1 (28-26, 25-27, 15-7) | 0:59 |
Round 2 | |||||||
16 | 30-Apr | 12:30 | 6 | Grawender-Lundqvist SWE [15] | Bieneck-Großner GER [2] | 0-2 (13-21, 19-21) | 0:37 |
15 | 30-Apr | 12:30 | 3 | Radarong-Udomchavee THA [7] | Juliana-Antonelli BRA [10] | 1-2 (14-21, 23-21, 16-18) | 0:54 |
14 | 30-Apr | 12:30 | 2 | Revuelta-Candelas MEX [11] | Braakman-Van der Vlist NED [6] | 2-1 (16-21, 21-19, 15-9) | 0:52 |
13 | 30-Apr | 11:20 | 5 | Nyström Er.-Nyström Em. FIN [3] | Schützenhöfer-Plesiutschnig AUT [14] | 2-1 (21-18, 15-21, 15-12) | 0:49 |
12 | 30-Apr | 11:20 | 4 | Laird-Artacho AUS [20] | Syrtseva-Moiseeva RUS [4] | 2-0 (21-17, 21-12) | 0:30 |
11 | 30-Apr | 10:30 | 5 | Klug-Gallay ARG [5] | Brzostek-Kolosinska POL [12] | 2-1 (20-22, 21-14, 15-11) | 0:51 |
10 | 30-Apr | 12:30 | 1 | Gioria-Giombini ITA [9] | Goricanec-Hüberli SUI [8] | 2-1 (23-21, 17-21, 15-12) | 0:51 |
9 | 30-Apr | 10:30 | 4 | Fopma-Pavlik USA [1] | Bonnerova-Hermannova CZE [17] | 0-2 (18-21, 15-21) | 0:43 |
Men Main Draw
Pool H | |||||||
48 | 01-May | 10:30 | 2 | Brouwer-van Dorsten NED [24] | Doherty-Lucena USA [25] | ||
47 | 01-May | 10:30 | 1 | Gibb-Patterson USA [8] | CH. Chen-Li CHN [9] | ||
32 | 30-Apr | 15:50 | 1 | CH. Chen-Li CHN [9] | Doherty-Lucena USA [25] | 2-1 (21-17, 13-21, 16-14) | 0:47 |
31 | 30-Apr | 15:50 | 3 | Gibb-Patterson USA [8] | Brouwer-van Dorsten NED [24] | 2-0 (21-14, 21-17) | 0:31 |
16 | 30-Apr | 11:20 | 1 | CH. Chen-Li CHN [9] | Brouwer-van Dorsten NED [24] | 0-2 (14-21, 17-21) | 0:36 |
15 | 30-Apr | 11:20 | 2 | Gibb-Patterson USA [8] | Doherty-Lucena USA [25] | 2-0 (22-20, 24-22) | 0:44 |
Pool G | |||||||
46 | 01-May | 11:20 | 2 | Huber-Seidl AUT [23] | Horrem-Eithun NOR [26] | ||
45 | 01-May | 11:20 | 1 | Nicolai-Lupo ITA [7] | C. Yang-Wu Jiaxin CHN [10] | ||
30 | 30-Apr | 15:00 | 1 | C. Yang-Wu Jiaxin CHN [10] | Horrem-Eithun NOR [26] | 0-2 (18-21, 16-21) | 0:42 |
29 | 30-Apr | 15:00 | 3 | Nicolai-Lupo ITA [7] | Huber-Seidl AUT [23] | 2-0 (21-11, 21-19) | 0:35 |
14 | 30-Apr | 10:30 | 1 | C. Yang-Wu Jiaxin CHN [10] | Huber-Seidl AUT [23] | 0-2 (18-21, 13-21) | 0:36 |
13 | 30-Apr | 10:30 | 2 | Nicolai-Lupo ITA [7] | Horrem-Eithun NOR [26] | 2-1 (21-18, 14-21, 15-11) | 0:51 |
Pool F | |||||||
44 | 01-May | 10:30 | 3 | Stiekema-Varenhorst NED [22] | Ingrosso P.-Ingrosso M. ITA [27] | ||
43 | 01-May | 10:30 | 6 | Alison-Bruno BRA [6] | Erdmann-Matysik GER [11] | ||
28 | 30-Apr | 13:20 | 3 | Erdmann-Matysik GER [11] | Ingrosso P.-Ingrosso M. ITA [27] | 2-0 (21-17, 21-14) | 0:37 |
27 | 30-Apr | 13:20 | 1 | Alison-Bruno BRA [6] | Stiekema-Varenhorst NED [22] | 0-2 (18-21, 15-21) | 0:36 |
12 | 30-Apr | 08:00 | 2 | Erdmann-Matysik GER [11] | Stiekema-Varenhorst NED [22] | 2-0 (25-23, 21-18) | 0:42 |
11 | 30-Apr | 08:00 | 1 | Alison-Bruno BRA [6] | Ingrosso P.-Ingrosso M. ITA [27] | 2-0 (21-19, 21-17) | 0:43 |
Pool E | |||||||
42 | 01-May | 11:20 | 3 | Sidorenko-Dyachenko KAZ [21] | Bourne-Hyden USA [28] | ||
41 | 01-May | 11:20 | 6 | Vitor Felipe-Evandro BRA [5] | Fijalek-Prudel POL [12] | ||
26 | 30-Apr | 14:10 | 2 | Fijalek-Prudel POL [12] | Bourne-Hyden USA [28] | 0-2 (17-21, 18-21) | 0:39 |
25 | 30-Apr | 14:10 | 6 | Vitor Felipe-Evandro BRA [5] | Sidorenko-Dyachenko KAZ [21] | 2-0 (21-9, 21-19) | 0:35 |
10 | 30-Apr | 08:50 | 3 | Fijalek-Prudel POL [12] | Sidorenko-Dyachenko KAZ [21] | 0-2 (17-21, 21-23) | 0:43 |
9 | 30-Apr | 08:50 | 6 | Vitor Felipe-Evandro BRA [5] | Bourne-Hyden USA [28] | 1-2 (24-22, 12-21, 7-15) | 0:58 |
Pool D | |||||||
40 | 30-Apr | 08:00 | 3 | Walkenhorst-Windscheif GER [20] | Dollinger, A.-Wickler GER [29] | 2-0 (21-15, 21-13) | 0:38 |
39 | 30-Apr | 08:00 | 6 | Pedro-Emanuel BRA [4] | Doppler-Horst AUT [13] | 2-0 (21-18, 31-29) | 0:46 |
24 | 01-May | 13:00 | 2 | Doppler-Horst AUT [13] | Dollinger, A.-Wickler GER [29] | ||
23 | 01-May | 13:00 | 1 | Pedro-Emanuel BRA [4] | Walkenhorst-Windscheif GER [20] | ||
8 | 30-Apr | 13:20 | 2 | Doppler-Horst AUT [13] | Walkenhorst-Windscheif GER [20] | 0-2 (16-21, 14-21) | 0:41 |
7 | 30-Apr | 13:20 | 6 | Pedro-Emanuel BRA [4] | Dollinger, A.-Wickler GER [29] | 2-1 (21-17, 14-21, 15-9) | 0:48 |
Pool C | |||||||
38 | 01-May | 12:10 | 1 | Böckermann-Urbatzka GER [19] | HA Likejiang-Bao J. CHN [30] | ||
37 | 01-May | 12:10 | 2 | Samoilovs-Smedins, J. LAT [3] | Semenov-Krasilnikov RUS [14] | ||
22 | 30-Apr | 14:10 | 1 | Semenov-Krasilnikov RUS [14] | HA Likejiang-Bao J. CHN [30] | 2-0 (21-18, 21-16) | 0:35 |
21 | 30-Apr | 14:10 | 3 | Samoilovs-Smedins, J. LAT [3] | Böckermann-Urbatzka GER [19] | 2-1 (16-21, 21-10, 15-13) | 0:46 |
6 | 30-Apr | 08:50 | 2 | Semenov-Krasilnikov RUS [14] | Böckermann-Urbatzka GER [19] | 1-2 (19-21, 21-16, 11-15) | 0:53 |
5 | 30-Apr | 08:50 | 1 | Samoilovs-Smedins, J. LAT [3] | HA Likejiang-Bao J. CHN [30] | 2-0 (21-14, 21-14) | 0:35 |
Pool B | |||||||
36 | 01-May | 12:10 | 3 | Kapa-McHugh AUS [18] | Antonic-Galesev SRB [31] | ||
35 | 01-May | 12:10 | 6 | Herrera-Gavira ESP [2] | Schalk-Saxton CAN [15] | ||
20 | 30-Apr | 15:50 | 2 | Schalk-Saxton CAN [15] | Antonic-Galesev SRB [31] | 2-0 (21-10, 21-18) | 0:28 |
19 | 30-Apr | 15:50 | 6 | Herrera-Gavira ESP [2] | Kapa-McHugh AUS [18] | 2-1 (21-13, 19-21, 15-10) | 0:44 |
4 | 30-Apr | 11:20 | 3 | Schalk-Saxton CAN [15] | Kapa-McHugh AUS [18] | 2-0 (22-20, 21-16) | 0:36 |
3 | 30-Apr | 11:20 | 6 | Herrera-Gavira ESP [2] | Antonic-Galesev SRB [31] | 2-0 (21-11, 21-17) | 0:29 |
Pool A | |||||||
34 | 01-May | 13:00 | 3 | Tomatis-Ranghieri ITA [17] | De J Santos-Santos Pereira QAT [32] | ||
33 | 01-May | 13:00 | 6 | Rosenthal-Dalhausser USA [1] | Kadziola-Szalankiewicz POL [16] | ||
18 | 30-Apr | 15:00 | 2 | Kadziola-Szalankiewicz POL [16] | De J Santos-Santos Pereira QAT [32] | 0-2 (16-21, 19-21) | 0:34 |
17 | 30-Apr | 15:00 | 6 | Rosenthal-Dalhausser USA [1] | Tomatis-Ranghieri ITA [17] | 2-0 (21-15, 21-6) | 0:31 |
2 | 30-Apr | 10:30 | 3 | Kadziola-Szalankiewicz POL [16] | Tomatis-Ranghieri ITA [17] | 2-1 (21-16, 14-21, 15-11) | 0:51 |
1 | 30-Apr | 10:30 | 6 | Rosenthal-Dalhausser USA [1] | De J Santos-Santos Pereira QAT [32] | 2-0 (21-16, 21-18) | 0:46 |
Comments
Post a Comment