FIVB Beach Volleyball World Tour - Fuzhou Open - Main draw day
FIVB BEACH VOLLEYBALL
FUZHOU OPEN
MEN and WOMEN MAIN DRAW
April 22 to 26
1st day Main draw for the women and 2nd day for the women
Reigning beach volleyball world champion Chen Xue says she hopes to get her FIVB Beach Volleyball World Tour 2015 campaign off on the right trackat the Fuzhou Open this week as she and partner Xia Xinyi target qualification for the Rio 2016 Olympic Games.
Reigning beach volleyball world champion Chen Xue says she hopes to get her FIVB Beach Volleyball World Tour 2015 campaign off on the right track
Xue won the FIVB Beach Volleyball Women’s World Championship 2013 title with Zhang Xi but was sidelined for several months last year with a foot injury following bronze medal success in her native Fuzhou at last year’s competition.
"I'm fully recovered now," Xue said on Tuesday after a training session at the Minjiang Riverside Park. "I spent three months training in Sanya last winter and then travelled to the US for intensive training. I hope my hard work will pay off this season.
"It's the first stop on the 2015 World Tour calendar, which also opens the Olympic qualification window for the 2016 Rio Games. I really want to show the best of us, especially in front of our home fans.”
Xue Chen (China) ready for the new season
(source : FIVB)
Men Main Draw
48 | 23-Apr | 13:50 | 3 | ||||
47 | 23-Apr | 13:50 | 1 | Wu Jiaxin/Li CHN [8] | |||
32 | 22-Apr | 17:10 | 2 | 0-2 (21-23, 15-21) | 0:32 | ||
31 | 22-Apr | 17:10 | 1 | Wu Jiaxin/Li CHN [8] | 0-2 (22-24, 18-21) | 0:41 | |
16 | 22-Apr | 13:00 | 2 | 0-2 (13-21, 15-21) | 0:35 | ||
15 | 22-Apr | 13:00 | 1 | Wu Jiaxin/Li CHN [8] | 0-2 (19-21, 12-21) | 0:34 | |
46 | 23-Apr | 13:00 | 1 | CH. Chen/C. Yang CHN [23] | |||
45 | 23-Apr | 13:00 | 3 | ||||
30 | 22-Apr | 16:20 | 2 | 1-2 (16-21, 21-17, 13-15) | 0:43 | ||
29 | 22-Apr | 16:20 | 1 | CH. Chen/C. Yang CHN [23] | 2-0 (21-15, 21-16) | 0:36 | |
14 | 22-Apr | 12:10 | 1 | CH. Chen/C. Yang CHN [23] | 2-1 (18-21, 21-16, 22-20) | 1:00 | |
13 | 22-Apr | 12:10 | 2 | 0-2 (14-21, 18-21) | 0:31 | ||
44 | 23-Apr | 12:10 | 1 | Li Zhuoxin/Zhang Lizeng CHN [27] | |||
43 | 23-Apr | 12:10 | 3 | Brouwer/Meeuwsen NED [6] | |||
28 | 22-Apr | 15:30 | 1 | Li Zhuoxin/Zhang Lizeng CHN [27] | 2-0 (21-16, 21-14) | 0:33 | |
27 | 22-Apr | 15:30 | 2 | Brouwer/Meeuwsen NED [6] | 2-0 (21-17, 21-15) | 0:38 | |
12 | 22-Apr | 11:20 | 2 | 1-2 (19-21, 25-23, 13-15) | 1:03 | ||
11 | 22-Apr | 11:20 | 1 | Brouwer/Meeuwsen NED [6] | Li Zhuoxin/Zhang Lizeng CHN [27] | 2-0 (21-13, 21-17) | 0:36 |
42 | 23-Apr | 13:50 | 4 | ||||
41 | 23-Apr | 13:50 | 2 | Fuchs/Kaczmarek GER [12] | |||
26 | 22-Apr | 17:10 | 2 | Fuchs/Kaczmarek GER [12] | 2-0 (21-13, 21-17) | 0:36 | |
25 | 22-Apr | 17:10 | 3 | 0-2 (22-24, 12-21) | 0:39 | ||
10 | 22-Apr | 13:00 | 4 | Fuchs/Kaczmarek GER [12] | 2-0 (22-20, 21-14) | 0:40 | |
9 | 22-Apr | 13:00 | 3 | 2-0 (21-18, 21-19) | 0:40 | ||
40 | 23-Apr | 13:00 | 4 | Winter/Petutschnig AUT [20] | |||
39 | 23-Apr | 13:00 | 2 | Binstock/Schachter CAN [4] | Böckermann/Flüggen GER [13] | ||
24 | 22-Apr | 16:20 | 4 | Böckermann/Flüggen GER [13] | 2-1 (15-21, 22-20, 15-13) | 0:50 | |
23 | 22-Apr | 16:20 | 3 | Binstock/Schachter CAN [4] | Winter/Petutschnig AUT [20] | 2-0 (21-16, 21-15) | 0:35 |
8 | 22-Apr | 12:10 | 4 | Böckermann/Flüggen GER [13] | Winter/Petutschnig AUT [20] | 2-0 (21-17, 21-16) | 0:33 |
7 | 22-Apr | 12:10 | 3 | Binstock/Schachter CAN [4] | 0-2 (17-21, 18-21) | 0:43 | |
38 | 23-Apr | 12:10 | 4 | ||||
37 | 23-Apr | 12:10 | 2 | Lucena/Brunner USA [3] | |||
22 | 22-Apr | 15:30 | 4 | 1-2 (18-21, 21-16, 13-15) | 0:50 | ||
21 | 22-Apr | 15:30 | 3 | Lucena/Brunner USA [3] | 2-0 (21-15, 21-12) | 0:31 | |
6 | 22-Apr | 11:20 | 4 | 2-0 (21-17, 21-17) | 0:39 | ||
5 | 22-Apr | 11:20 | 3 | Lucena/Brunner USA [3] | 2-0 (21-14, 21-16) | 0:28 | |
Pool B | |||||||
36 | 23-Apr | 11:20 | 4 | Takahashi/Hasegawa JPN [31] | |||
35 | 23-Apr | 11:20 | 2 | Semenov/Krasilnikov RUS [2] | Rogers/Slick USA [15] | ||
20 | 22-Apr | 14:40 | 4 | Rogers/Slick USA [15] | Takahashi/Hasegawa JPN [31] | 2-0 (21-15, 21-19) | 0:37 |
19 | 22-Apr | 14:40 | 3 | Semenov/Krasilnikov RUS [2] | 2-0 (21-11, 21-16) | 0:37 | |
4 | 22-Apr | 10:30 | 4 | Rogers/Slick USA [15] | 1-2 (21-19, 29-31, 10-15) | 1:10 | |
3 | 22-Apr | 10:30 | 3 | Semenov/Krasilnikov RUS [2] | Takahashi/Hasegawa JPN [31] | 2-0 (21-16, 21-17) | 0:35 |
34 | 23-Apr | 11:20 | 1 | Fañe/Jackson VEN [17] | P. Gao/Y. Li CHN [32] | ||
33 | 23-Apr | 11:20 | 3 | ||||
18 | 22-Apr | 14:40 | 1 | P. Gao/Y. Li CHN [32] | 2-0 (21-16, 21-14) | 0:33 | |
17 | 22-Apr | 14:40 | 2 | Fañe/Jackson VEN [17] | 2-0 (21-18, 21-17) | 0:36 | |
2 | 22-Apr | 10:30 | 2 | Fañe/Jackson VEN [17] | 2-0 (21-17, 21-13) | 0:39 | |
1 | 22-Apr | 10:30 | 1 | P. Gao/Y. Li CHN [32] | 2-0 (21-17, 21-17) | 0:35 |
Women Main Draw
48 | 24-Apr | Hochevar/McGuire USA [25] | |||||
47 | 24-Apr | ||||||
32 | 23-Apr | 17:10 | Hochevar/McGuire USA [25] | ||||
31 | 23-Apr | 17:10 | |||||
16 | 23-Apr | 10:30 | 4 | ||||
15 | 23-Apr | 10:30 | 3 | Hochevar/McGuire USA [25] | |||
46 | 24-Apr | Take/ | |||||
45 | 24-Apr | Xue/X. Y. Xia CHN [10] | |||||
30 | 23-Apr | 17:10 | Xue/X. Y. Xia CHN [10] | ||||
29 | 23-Apr | 17:10 | Take/ | ||||
14 | 23-Apr | 10:30 | 1 | Xue/X. Y. Xia CHN [10] | Take/ | ||
13 | 23-Apr | 10:30 | 2 | ||||
44 | 24-Apr | Schützenhöfer/Plesiutschnig AUT [22] | |||||
43 | 24-Apr | Humana-Paredes/Pischke CAN [6] | Gallay/Klug ARG [11] | ||||
28 | 23-Apr | 16:20 | Gallay/Klug ARG [11] | ||||
27 | 23-Apr | 16:20 | Humana-Paredes/Pischke CAN [6] | Schützenhöfer/Plesiutschnig AUT [22] | |||
12 | 23-Apr | 09:40 | 4 | Gallay/Klug ARG [11] | Schützenhöfer/Plesiutschnig AUT [22] | ||
11 | 23-Apr | 09:40 | 3 | Humana-Paredes/Pischke CAN [6] | |||
42 | 24-Apr | Schwaiger S | Lili/Carol Maximo BRA [28] | ||||
41 | 24-Apr | Bawden/Clancy AUS [5] | |||||
26 | 23-Apr | 15:30 | Lili/Carol Maximo BRA [28] | ||||
25 | 23-Apr | 15:30 | Bawden/Clancy AUS [5] | Schwaiger S | |||
10 | 23-Apr | 08:50 | 4 | Schwaiger S | 2-0 (21-13, 21-19) | 0:37 | |
9 | 23-Apr | 08:50 | 3 | Bawden/Clancy AUS [5] | Lili/Carol Maximo BRA [28] | 2-1 (21-17, 18-21, 15-12) | 0:48 |
40 | 24-Apr | ||||||
39 | 24-Apr | ||||||
24 | 23-Apr | 14:40 | |||||
23 | 23-Apr | 14:40 | |||||
8 | 23-Apr | 08:00 | 1 | 2-0 (21-14, 21-10) | 0:31 | ||
7 | 23-Apr | 08:00 | 3 | 2-0 (21-18, 21-12) | 0:32 | ||
38 | 24-Apr | Cunha/Liubymova AZE [30] | |||||
37 | 24-Apr | Lehtonen/Lahti FIN [14] | |||||
22 | 23-Apr | 14:40 | Lehtonen/Lahti FIN [14] | Cunha/Liubymova AZE [30] | |||
21 | 23-Apr | 14:40 | |||||
6 | 23-Apr | 08:00 | 2 | Lehtonen/Lahti FIN [14] | 2-0 (21-15, 21-15) | 0:33 | |
5 | 23-Apr | 08:00 | 4 | Cunha/Liubymova AZE [30] | 2-0 (21-17, 21-17) | 0:35 | |
Pool B | |||||||
36 | 23-Apr | 08:50 | 1 | M. M. Lin/Y.Y. Ma CHN [31] | 1-2 (22-20, 17-21, 10-15) | 0:52 | |
35 | 23-Apr | 08:50 | 2 | Walsh/Ross USA [2] | Summer/Fopma USA [15] | 2-0 (21-17, 21-18) | 0:34 |
20 | 24-Apr | Summer/Fopma USA [15] | M. M. Lin/Y.Y. Ma CHN [31] | ||||
19 | 24-Apr | Walsh/Ross USA [2] | |||||
4 | 23-Apr | 15:30 | 3 | Summer/Fopma USA [15] | |||
3 | 23-Apr | 15:30 | 1 | Walsh/Ross USA [2] | M. M. Lin/Y.Y. Ma CHN [31] | ||
34 | 24-Apr | ||||||
33 | 24-Apr | Wang Fan/Yue Y. CHN [1] | Schumacher/Seyfferth GER [16] | ||||
18 | 23-Apr | 16:20 | Schumacher/Seyfferth GER [16] | ||||
17 | 23-Apr | 16:20 | Wang Fan/Yue Y. CHN [1] | ||||
2 | 23-Apr | 09:40 | 2 | Schumacher/Seyfferth GER [16] | |||
1 | 23-Apr | 09:40 | 1 | Wang Fan/Yue Y. CHN [1] |
Comments
Post a Comment