FIVB Beach Volleyball World Tour - Fuzhou Open - Let's Start also the women season
FIVB BEACH VOLLEYBALL
FUZHOU OPEN
WOMEN
April 22 to 26
Fuzhou, China opening FIVB Beach Volleyball women season tomorrow at 8:00 (Fuzhou time)
(Photo source: FIVB)
USA’s Jennifer Fopma/Summer Ross lead the ranking in the women’s qualification tournament set for 22 April at the 2015 FIVB Beach Volleyball Fuzhou Open. The first FIVB tournament of the season also opens the Olympic qualification window for the 2016 Rio Olympic Games in Brazil.
In its third consecutive year, the FIVB Fuzhou Open is the first double-gender FIVB Open event of the 2015 FIVB Beach Volleyball World Tour calendar with a prize purse of US$150, 000.
Summer/Fopma pair together for the first time in 2015 with both women competing previously in Fuzhou with different partners. They are top of the qualification seeds earning a bye directly into the second round and are joined on their quest for the main draw with fellow Americans Brittany Hochevar/Heather Lee McGuire and Caitlin Ledoux/Irene Hester.
Canada’s Caleigh Whitaker/Kacie MacTavish take a second shot at the Fuzhou Open main draw after narrowly missing out last year, while Germany’s new pairing of Victoria Bieneck/Yanina Weiland also aim for a positive start to the season.
China has three teams in the qualification tournament with Wang Yuanyuan/Tang Ningya, Chen Chunxia/WeiZhaochen and Wang Xinxin/Ding Jingjing and Japan has entered five teams.
Women Qualified Teams
Women Qualification - April 22
In its third consecutive year, the FIVB Fuzhou Open is the first double-gender FIVB Open event of the 2015 FIVB Beach Volleyball World Tour calendar with a prize purse of US$150
Summer/Fopma pair together for the first time in 2015 with both women competing previously in Fuzhou with different partners. They are top of the qualification seeds earning a bye directly into the second round and are joined on their quest for the main draw with fellow Americans Brittany Hochevar/Heather Lee McGuire and Caitlin Ledoux/Irene Hester.
Canada’s Caleigh Whitaker/Kacie MacTavish take a second shot at the Fuzhou Open main draw after narrowly missing out last year, while Germany’s new pairing of Victoria Bieneck/Yanina Weiland also aim for a positive start to the season.
China has three teams in the qualification tournament with Wang Yuanyuan/Tang Ningya, Chen Chunxia/Wei
Women Qualified Teams
Q | Cunha/Liubymova | AZE | ![]() | |
AZE | ![]() | |||
Lili/Carol Maximo | BRA | ![]() | ||
GER | ![]() | |||
ITA | ![]() | |||
Hochevar/McGuire | USA | ![]() | ||
Summer/Fopma | USA | ![]() | ||
VAN | ![]() |
Round 1 | |||||||
16 | 22-Apr | 09:40 | 5 | Hasegawa/Nagata JPN [31] | Whitaker/MacTavish CAN [2] | 0-2 (19-21, 12-21) | 0:33 |
15 | 22-Apr | 09:40 | 4 | Cunha/Liubymova AZE [18] | 1-2 (16-21, 21-18, 18-20) | 0:50 | |
14 | 22-Apr | 09:40 | 3 | Tanaka/Kusano JPN [23] | Lili/Carol Maximo BRA [10] | 1-2 (18-21, 21-15, 12-15) | 0:52 |
13 | 22-Apr | 09:40 | 2 | Lobato/Soria ESP [7] | Tilley/Polley NZL [26] | 2-0 (21-8, 21-16) | 0:31 |
12 | 22-Apr | 09:40 | 1 | Chen Chunxia/Zh.Ch. Wei CHN [27] | 2-0 (22-20, 21-17) | 0:37 | |
11 | 22-Apr | 08:50 | 1 | Y. Y. Wang/Tang N. Y. CHN [22] | 2-0 (21-14, 21-11) | 0:33 | |
10 | 22-Apr | 08:50 | 5 | Behlen/Culav GER [14] | 1:01 | ||
9 | 22-Apr | 08:50 | 2 | Wang X. | 2-0 (21-17, 21-11) | 0:27 | |
8 | 22-Apr | 08:50 | 4 | Hochevar/McGuire USA [4] | 0:05 | ||
7 | 22-Apr | 08:50 | 3 | Nyström Er./Nyström Em. FIN [20] | 1-2 (21-17, 18-21, 7-15) | 0:43 | |
6 | 22-Apr | 08:00 | 1 | 0-2 (17-21, 18-21) | 0:39 | ||
5 | 22-Apr | 08:00 | 5 | Murakami/Ishii JPN [28] | 2-1 (21-17, 19-21, 15-8) | 0:55 | |
4 | 22-Apr | 08:00 | 4 | Matsuyama/Miyuki JPN [25] | 0-2 (8-21, 14-21) | 0:29 | |
3 | 22-Apr | 08:00 | 3 | Ledoux/ | 1-2 (21-16, 12-21, 12-15) | 0:48 | |
2 | 22-Apr | 08:00 | 2 | van Gestel/Van der Vlist NED [17] | 2-0 (21-12, 21-14) | 0:31 | |
1 | Summer/Fopma USA [1] | Bye |
Round 2 | |||||||
24 | 22-Apr | 16:20 | 5 | Cunha/Liubymova AZE [18] | Whitaker/MacTavish CAN [2] | ||
23 | 22-Apr | 15:30 | 5 | Lobato/Soria ESP [7] | Lili/Carol Maximo BRA [10] | 0-2 (19-21, 18-21) | 0:33 |
22 | 22-Apr | 14:40 | 5 | Chen Chunxia/Zh.Ch. Wei CHN [27] | 2-0 (21-17, 21-17) | 0:34 | |
21 | 22-Apr | 13:50 | 5 | 1-2 (14-21, 21-19, 19-21) | 0:48 | ||
20 | 22-Apr | 13:50 | 4 | Nyström Er./Nyström Em. FIN [20] | Hochevar/McGuire USA [4] | 1-2 (21-16, 15-21, 14-16) | 0:49 |
19 | 22-Apr | 13:50 | 3 | 2-0 (21-18, 21-17) | 0:43 | ||
18 | 22-Apr | 13:50 | 2 | 0-2 (14-21, 13-21) | 0:30 | ||
17 | 22-Apr | 13:50 | 1 | Summer/Fopma USA [1] | van Gestel/Van der Vlist NED [17] | 2-0 (21-19, 21-18) | 0:41 |
Comments
Post a Comment